UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.70e3 | 92.62 | AEIR |
UBERON:0000922 | embryo | [+] 1 stage- UBERON:0000068embryo stage
| 2.87e3 | 87.55 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 5.30e3 | 77.04 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 5.74e3 | 75.12 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.76e3 | 75.04 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 6.00e3 | 73.98 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 7.36e3 | 68.08 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 8.20e3 | 64.43 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 8.36e3 | 63.74 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 9.37e3 | 59.36 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 9.65e3 | 58.17 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 9.75e3 | 57.73 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.82e3 | 57.41 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.01e4- 1.01e4
- 1.11e4
- 1.25e4
- 1.26e4
| 56.21 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 1.06e4 | 54.00 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.07e4 | 53.71 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.08e4 | 53.03 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.13e4 | 50.83 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 1.17e4 | 49.16 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.17e4 | 49.07 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.21e4 | 47.44 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0007222late adult stage
| 1.22e4 | 47.05 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.22e4 | 47.02 | AEIR |