Ensembl ID | ENSGGOG00000016678 |
---|---|
Name | - |
Description | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G3RKK3] |
Organism | Gorilla gorilla (gorilla) |
Orthologs(s) | 11 orthologs |
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Expression score | Sources |
---|
A | Affymetrix |
---|---|
E | EST |
I | In Situ |
R | RNA-Seq |
data |
no data |
3.25e4 | lightgrey: low confidence scores |
---|---|
important score variation |
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Expression scores of expression calls use the minimum and maximum Rank of the species to normalize the expression to a value between 0 and 100. Low score means that the gene is lowly expressed in the condition.
Taxon name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Boreoeutheria | 2 species | 2 genes | Compare expression | |
Amniota | 3 species | 3 genes | Compare expression | |
Tetrapoda | 4 species | 4 genes | Compare expression | |
Euteleostomi | 5 species | 5 genes | Compare expression | |
Bilateria | 11 species | 11 genes
| Compare expression |
Orthology information comes from OMA : ENSGGOG00000016678.
Ensembl | ENSGGOG00000016678 |
---|---|
Uniprot/SPTREMBL | G3RKK3, G3RKK3_GORGO |