UBERON:0001225 | cortex of kidney | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
- MmusDv:0000035Theiler stage 26 (mouse)
| 63.6 | 99.85 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 75.6 | 99.82 | AEIR |
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 78.1 | 99.81 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 81.0 | 99.81 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 81.4 | 99.81 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 5 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
- MmusDv:00000695 month-old stage (mouse)
- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000528 weeks (mouse)
| 94.4 | 99.77- 99.77
- 99.75
- 99.41
- 99.24
- 99.24
| AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 101 | 99.76 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 185 | 99.56 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 210 | 99.50 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 211 | 99.49 | AEIR |
UBERON:0002370 | thymus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 213 | 99.49 | AEIR |
UBERON:0002107 | liver | [+] 7 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000622 month-old stage (mouse)
- MmusDv:000005511 weeks (mouse)
- MmusDv:00000776 month-old stage (mouse)
- MmusDv:0000033Theiler stage 24 (mouse)
| 230- 230
- 371
- 421
- 690
- 711
- 770
- 1.24e4
| 99.45- 99.45
- 99.11
- 98.99
- 98.34
- 98.29
- 98.14
- 70.00
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000022Theiler stage 15 (mouse)
| 246 | 99.41 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 257 | 99.38 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 281 | 99.32 | AEIR |
UBERON:0000922 | embryo | [+] 2 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
| 292 | 99.30 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
| 301 | 99.28 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 5 stages- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- UBERON:0007221neonate stage
- MmusDv:00000451 week (mouse)
- MmusDv:00001134-7 days (mouse)
| 344 | 99.17- 99.17
- 98.95
- 98.57
- 98.50
- 98.41
| AEIR |
UBERON:0004023 | ganglionic eminence | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 354 | 99.15 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 374 | 99.10 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 5 stages- MmusDv:00000633 month-old stage (mouse)
- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
| 377- 377
- 385
- 393
- 1.04e3
- 5.65e3
| 99.09- 99.09
- 99.07
- 99.05
- 97.49
- 86.36
| AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 380 | 99.09 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 382 | 99.08 | AEIR |
UBERON:0000948 | heart | [+] 4 stages- MmusDv:00000528 weeks (mouse)
- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000027Theiler stage 20 (mouse)
| 400 | 99.04 | AEIR |
UBERON:0000160 | intestine | [+] 2 stages- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:0000033Theiler stage 24 (mouse)
| 406 | 99.02 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 407 | 99.02 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 450 | 98.92 | AEIR |
UBERON:0000955 | brain | [+] 3 stages- MmusDv:00000633 month-old stage (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:000005511 weeks (mouse)
| 453 | 98.91 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 464 | 98.88 | AEIR |
UBERON:0000992 | female gonad | [+] 4 stages- MmusDv:00000622 month-old stage (mouse)
- MmusDv:00000644 month-old stage (mouse)
- MmusDv:00000695 month-old stage (mouse)
- UBERON:0000113post-juvenile adult stage
| 519 | 98.75 | AEIR |
UBERON:0002048 | lung | [+] 10 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000033Theiler stage 24 (mouse)
- UBERON:0007221neonate stage
- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:00001134-7 days (mouse)
- MmusDv:00000462 weeks (mouse)
- MmusDv:00000451 week (mouse)
| 543- 543
- 742
- 1.65e3
- 1.73e3
- 1.84e3
- 1.85e3
- 2.03e3
- 2.19e3
- 2.34e3
- 2.42e3
| 98.69- 98.69
- 98.21
- 96.03
- 95.82
- 95.57
- 95.53
- 95.10
- 94.72
- 94.34
- 94.17
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 546 | 98.68 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 565 | 98.64 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 583 | 98.59 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 591 | 98.57 | AEIR |
UBERON:0000014 | zone of skin | [+] 2 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
| 601 | 98.55 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 711 | 98.29 | AEIR |
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 795 | 98.08 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 797 | 98.08 | AEIR |
CL:0000057 | fibroblast | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 834 | 97.99 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
| 846 | 97.96 | AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.28e3 | 96.91 | AEIR |
CL:0002476 | bone marrow macrophage | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 1.33e3 | 96.79 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- MmusDv:0000022Theiler stage 15 (mouse)
| 1.37e3 | 96.71 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 1.61e3 | 96.11 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.90e3 | 95.41 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.92e3 | 95.36 | AEIR |
CL:0000654 | primary oocyte | [+] 1 stage | 1.97e3 | 95.25 | AEIR |
UBERON:0001013 | adipose tissue | [+] 1 stage- MmusDv:00000633 month-old stage (mouse)
| 2.06e3 | 95.03 | AEIR |
UBERON:0010412 | epididymal fat pad | [+] 1 stage- MmusDv:00000633 month-old stage (mouse)
| 2.07e3 | 95.00 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 2 stages- MmusDv:0000028Theiler stage 21 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 2.18e3 | 94.74 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:000005511 weeks (mouse)
| 2.21e3 | 94.67 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.34e3 | 94.35 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 2.37e3 | 94.28 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 2.78e3 | 93.30 | AEIR |
UBERON:0001229 | renal corpuscle | [+] 1 stage- UBERON:0000112sexually immature stage
| 3.45e3 | 91.67 | AEIR |
UBERON:0001488 | ankle joint | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.67e3 | 88.72 | AEIR |
UBERON:0004201 | kidney outer medulla inner stripe | [+] 1 stage- UBERON:0000112sexually immature stage
| 5.92e3 | 85.71 | AEIR |
UBERON:0004135 | distal tubule | [+] 2 stages- MmusDv:0000035Theiler stage 26 (mouse)
- UBERON:0000112sexually immature stage
| 6.90e3 | 83.33 | AEIR |
UBERON:0005750 | glomerular parietal epithelium | [+] 1 stage- UBERON:0000112sexually immature stage
| 6.90e3 | 83.33 | AEIR |
UBERON:0001224 | renal pelvis | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 6.90e3 | 83.33 | AEIR |
UBERON:0006853 | renal cortex tubule | [+] 2 stages- MmusDv:0000035Theiler stage 26 (mouse)
- UBERON:0000112sexually immature stage
| 6.90e3 | 83.33 | AEIR |
UBERON:0034996 | outer renal medulla loop of Henle | [+] 2 stages- UBERON:0000112sexually immature stage
- MmusDv:0000035Theiler stage 26 (mouse)
| 6.90e3 | 83.33 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.29e3 | 82.40 | AEIR |
UBERON:0003455 | inner renal medulla loop of Henle | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0006541 | outer medulla inner stripe loop of Henle | [+] 1 stage- UBERON:0000112sexually immature stage
| 8.29e3 | 80.00 | AEIR |
UBERON:0009871 | nephrogenic zone | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0004199 | S-shaped body | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 8.88e3 | 78.57 | AEIR |
UBERON:0000081 | metanephros | [+] 2 stages- UBERON:0000112sexually immature stage
- MmusDv:0000035Theiler stage 26 (mouse)
| 9.21e3 | 77.78 | AEIR |
UBERON:0004134 | proximal tubule | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.04e4 | 75.00 | AEIR |
UBERON:0006542 | outer medulla outer stripe loop of Henle | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.04e4 | 75.00 | AEIR |
UBERON:0004788 | kidney pelvis urothelium | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.04e4 | 75.00 | AEIR |
UBERON:0005097 | renal connecting tubule | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.04e4 | 75.00 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.10e4 | 73.45 | AEIR |
UBERON:0001789 | outer nuclear layer of retina | [+] 3 stages- UBERON:0007221neonate stage
- UBERON:0000112sexually immature stage
- MmusDv:0000035Theiler stage 26 (mouse)
| 1.15e4 | 72.22 | AEIR |
EMAPA:28003 | early proximal tubule (mouse) | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.38e4 | 66.67 | AEIR |
EMAPA:31281 | anlage of loop of Henle of cortical renal tubule (mouse) | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.38e4 | 66.67 | AEIR |
UBERON:0001287 | proximal convoluted tubule | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.38e4 | 66.67 | AEIR |
UBERON:0014892 | skeletal muscle organ | [+] 1 stage- MmusDv:0000033Theiler stage 24 (mouse)
| 1.38e4 | 66.66 | AEIR |
EMAPA:18592 | retina nuclear layer (mouse) | [+] 1 stage- MmusDv:0000033Theiler stage 24 (mouse)
| 1.55e4 | 62.50 | AEIR |
UBERON:0001792 | ganglionic layer of retina | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.66e4 | 59.99 | AEIR |