UBERON:0000468 | multi-cellular organism | [+] 1 stage | 961 | 97.68 | AEIR |
UBERON:0002107 | liver | [+] 7 stages- MmusDv:00000622 month-old stage (mouse)
- MmusDv:0000061early adult stage
- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
- UBERON:0000104life cycle
| 2.16e3- 2.16e3
- 2.26e3
- 3.27e3
- 3.66e3
- 5.56e3
- 1.65e4
- 2.07e4
| 94.80- 94.80
- 94.54
- 92.10
- 91.17
- 86.58
- 60.27
- 49.95
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0000112sexually immature stage
- MmusDv:0000032Theiler stage 23 (mouse)
| 4.36e3 | 89.47 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 6 stages- UBERON:0000112sexually immature stage
- MmusDv:00000633 month-old stage (mouse)
- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
- UBERON:0000113post-juvenile adult stage
| 4.71e3- 4.71e3
- 1.28e4
- 1.33e4
- 1.37e4
- 1.79e4
- 1.99e4
| 88.63- 88.63
- 69.09
- 67.95
- 67.04
- 56.80
- 51.97
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0002037 | cerebellum | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0007221neonate stage
- MmusDv:0000032Theiler stage 23 (mouse)
| 5.40e3- 5.40e3
- 1.55e4
- 1.64e4
- 1.71e4
| 86.95 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 5.75e3 | 86.11 | AEIR |
UBERON:0001898 | hypothalamus | [+] 3 stages- UBERON:0000112sexually immature stage
- MmusDv:0000032Theiler stage 23 (mouse)
- UBERON:0000113post-juvenile adult stage
| 6.59e3 | 84.09 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 6.72e3 | 83.78 | AEIR |
UBERON:0001876 | amygdala | [+] 1 stage- UBERON:0000112sexually immature stage
| 6.91e3 | 83.33 | AEIR |
UBERON:0002264 | olfactory bulb | [+] 1 stage- UBERON:0000112sexually immature stage
| 7.25e3 | 82.50 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0000112sexually immature stage
| 7.40e3 | 82.14 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.44e3 | 82.04 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.44e3 | 82.03 | AEIR |
UBERON:0002360 | meninx | [+] 1 stage- UBERON:0000112sexually immature stage
| 7.53e3 | 81.82 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.88e3 | 80.99 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- MmusDv:0000061early adult stage
- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 8.00e3- 8.00e3
- 9.58e3
- 1.07e4
- 2.07e4
| 80.70 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.03e3 | 80.61 | AEIR |
UBERON:0001891 | midbrain | [+] 3 stages- UBERON:0000112sexually immature stage
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0002103 | hindlimb | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0000966 | retina | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- MmusDv:0000029Theiler stage 22 (mouse)
| 8.53e3 | 79.41 | AEIR |
UBERON:0002090 | postcranial axial skeleton | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.63e3 | 79.16 | AEIR |
UBERON:0000955 | brain | [+] 5 stages- MmusDv:0000032Theiler stage 23 (mouse)
- UBERON:0000112sexually immature stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:000005511 weeks (mouse)
- MmusDv:00000633 month-old stage (mouse)
| 9.57e3- 9.57e3
- 1.04e4
- 1.48e4
- 1.82e4
- 3.09e4
| 76.90- 76.90
- 74.99
- 64.24
- 56.18
- 25.42
| AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 1.02e4 | 75.34 | AEIR |
UBERON:0005409 | alimentary part of gastrointestinal system | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 75.00 | AEIR |
UBERON:0001897 | dorsal plus ventral thalamus | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.04e4 | 74.99 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000644 month-old stage (mouse)
| 1.12e4 | 73.03 | AEIR |
UBERON:0001870 | frontal cortex | [+] 2 stages- UBERON:0000112sexually immature stage
- MmusDv:0000061early adult stage
| 1.13e4 | 72.73 | AEIR |
UBERON:0000019 | camera-type eye | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.13e4 | 72.72 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.15e4 | 72.27 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 1.15e4 | 72.13 | AEIR |
UBERON:0001893 | telencephalon | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 1.16e4 | 71.99 | AEIR |
UBERON:0004023 | ganglionic eminence | [+] 2 stages- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 1.18e4 | 71.43 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 1.20e4 | 70.92 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 1.23e4 | 70.29 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 1.24e4 | 70.00 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 1.26e4 | 69.60 | AEIR |
UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000022Theiler stage 15 (mouse)
| 1.27e4- 1.27e4
- 1.29e4
- 1.33e4
- 1.60e4
| 69.25 | AEIR |
UBERON:0001950 | neocortex | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.29e4 | 68.75 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 1.32e4 | 68.05 | AEIR |
UBERON:0000948 | heart | [+] 5 stages- MmusDv:0000061early adult stage
- MmusDv:0000028Theiler stage 21 (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000462 weeks (mouse)
| 1.33e4- 1.33e4
- 1.44e4
- 1.58e4
- 1.71e4
- 2.07e4
| 67.90- 67.90
- 65.21
- 61.92
- 58.68
- 49.98
| AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.33e4 | 67.86 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 5 stages- UBERON:0007221neonate stage
- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:00001134-7 days (mouse)
- MmusDv:00000451 week (mouse)
| 1.33e4- 1.33e4
- 1.36e4
- 1.37e4
- 1.45e4
- 1.47e4
| 67.84- 67.84
- 67.27
- 66.91
- 65.02
- 64.55
| AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 1.35e4 | 67.49 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 1.35e4 | 67.40 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 1.35e4 | 67.33 | AEIR |
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.36e4 | 67.11 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- MmusDv:0000022Theiler stage 15 (mouse)
| 1.37e4 | 67.01 | AEIR |
UBERON:0000922 | embryo | [+] 10 stages- MmusDv:0000014Theiler stage 09 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000021Theiler stage 14 (mouse)
- MmusDv:0000019Theiler stage 12 (mouse)
- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:0000025Theiler stage 18 (mouse)
- UBERON:0000068embryo stage
- MmusDv:0000008Theiler stage 04 (mouse)
| 1.38e4- 1.38e4
- 1.39e4
- 1.41e4
- 1.63e4
- 1.67e4
- 1.68e4
- 1.69e4
- 1.82e4
- 2.00e4
- 2.08e4
| 66.65- 66.65
- 66.36
- 65.89
- 60.58
- 59.61
- 59.44
- 59.27
- 56.06
- 51.65
- 49.89
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.40e4 | 66.15 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.41e4 | 66.01 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 1.42e4 | 65.69 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 1.42e4 | 65.61 | AEIR |
UBERON:0006241 | future spinal cord | [+] 1 stage- MmusDv:0000026Theiler stage 19 (mouse)
| 1.43e4 | 65.38 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.44e4 | 65.18 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 1.47e4 | 64.45 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 2 stages- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
| 1.50e4 | 63.87 | AEIR |
UBERON:0001008 | renal system | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 1.53e4 | 63.07 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 1.53e4 | 62.99 | AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.55e4 | 62.53 | AEIR |
UBERON:0002530 | gland | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.55e4 | 62.49 | AEIR |
UBERON:0001894 | diencephalon | [+] 1 stage- MmusDv:0000026Theiler stage 19 (mouse)
| 1.55e4 | 62.49 | AEIR |
UBERON:0002028 | hindbrain | [+] 2 stages- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
| 1.55e4 | 62.49 | AEIR |
UBERON:0002370 | thymus | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000484 weeks (mouse)
| 1.56e4 | 62.24 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 1.59e4 | 61.70 | AEIR |
UBERON:0002106 | spleen | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000484 weeks (mouse)
| 1.68e4 | 59.44 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 1.75e4 | 57.83 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.76e4 | 57.57 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.80e4 | 56.55 | AEIR |
UBERON:0009953 | post-embryonic organism | [+] 2 stages- UBERON:0007221neonate stage
- UBERON:0000104life cycle
| 1.87e4 | 54.81 | AEIR |
UBERON:0000014 | zone of skin | [+] 2 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
| 1.94e4 | 53.10 | AEIR |
MA:0000187 | neocortex region (mouse) | [+] 1 stage | 2.01e4 | 51.37 | AEIR |
UBERON:0007798 | vascular system | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.07e4 | 49.97 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 2.23e4 | 46.13 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 2.29e4 | 44.75 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.61e4 | 37.10 | AEIR |