UBERON:0002107 | liver | [+] 6 stages- MmusDv:00000776 month-old stage (mouse)
- MmusDv:000005511 weeks (mouse)
- MmusDv:00000622 month-old stage (mouse)
- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 268- 268
- 919
- 1.02e3
- 1.08e3
- 1.16e3
- 1.46e3
| 99.36- 99.36
- 97.78
- 97.53
- 97.39
- 97.21
- 96.48
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0001225 | cortex of kidney | [+] 1 stage | 536 | 98.71 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
- MmusDv:00000528 weeks (mouse)
| 558 | 98.65 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- MmusDv:0000061early adult stage
| 604 | 98.54 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 785 | 98.11 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 815 | 98.04 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 831 | 98.00 | AEIR |
UBERON:0000955 | brain | [+] 3 stages- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000633 month-old stage (mouse)
| 849 | 97.95 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 857 | 97.93 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 932 | 97.75 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 945 | 97.72 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 975 | 97.65 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 1.03e3 | 97.52 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000644 month-old stage (mouse)
| 1.09e3 | 97.36 | AEIR |
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.15e3 | 97.23 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 1.18e3 | 97.15 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 3 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000633 month-old stage (mouse)
- MmusDv:00000528 weeks (mouse)
| 1.22e3 | 97.06 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 5 stages- MmusDv:00001134-7 days (mouse)
- UBERON:0007221neonate stage
- MmusDv:00000451 week (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
| 1.24e3- 1.24e3
- 1.38e3
- 1.46e3
- 1.52e3
- 2.15e3
| 97.02- 97.02
- 96.66
- 96.48
- 96.32
- 94.82
| AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 1.25e3 | 96.99 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 1.31e3 | 96.84 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 1.39e3 | 96.65 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 1.40e3 | 96.62 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- MmusDv:000005511 weeks (mouse)
- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
| 1.52e3 | 96.34 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.53e3 | 96.30 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.72e3 | 95.85 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 1.75e3 | 95.78 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 1.80e3 | 95.67 | AEIR |
UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000022Theiler stage 15 (mouse)
| 1.87e3- 1.87e3
- 2.31e3
- 2.37e3
- 2.60e3
| 95.49 | AEIR |
UBERON:0000014 | zone of skin | [+] 2 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
| 2.17e3 | 94.77 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.41e3 | 94.18 | AEIR |
CL:0000654 | primary oocyte | [+] 1 stage | 2.42e3 | 94.15 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.46e3 | 94.06 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 2.48e3 | 94.02 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.49e3 | 94.00 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
| 2.52e3 | 93.91 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.55e3 | 93.84 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.58e3 | 93.78 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 2.61e3 | 93.71 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 2.67e3 | 93.57 | AEIR |
CL:0002476 | bone marrow macrophage | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 2.76e3 | 93.35 | AEIR |
UBERON:0002370 | thymus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 2.78e3 | 93.29 | AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.82e3 | 93.19 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 2.87e3 | 93.08 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 2.95e3 | 92.88 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 2.95e3 | 92.87 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 2 stages- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
| 2.97e3 | 92.84 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 3.10e3 | 92.51 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.25e3 | 92.17 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 3.46e3 | 91.64 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- MmusDv:0000022Theiler stage 15 (mouse)
| 3.48e3 | 91.61 | AEIR |
UBERON:0004023 | ganglionic eminence | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 3.73e3 | 91.00 | AEIR |
CL:0000057 | fibroblast | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 3.87e3 | 90.65 | AEIR |
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 5.30e3 | 87.22 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 5.37e3 | 87.05 | AEIR |