UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 19.0 | 99.96 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 2 stages- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
| 24.0 | 99.94 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- MmusDv:0000022Theiler stage 15 (mouse)
| 28.7 | 99.93 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 99.9 | 99.76 | AEIR |
CL:0000654 | primary oocyte | [+] 1 stage | 100 | 99.76 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 117 | 99.72 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 148 | 99.65 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 204 | 99.51 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 231 | 99.44 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 261 | 99.37 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000644 month-old stage (mouse)
| 265 | 99.36 | AEIR |
UBERON:0002370 | thymus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 356 | 99.14 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 360 | 99.13 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 375 | 99.10 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 5 stages- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- UBERON:0007221neonate stage
- MmusDv:00001134-7 days (mouse)
- MmusDv:00000451 week (mouse)
| 482 | 98.84- 98.84
- 98.81
- 98.12
- 97.94
- 97.40
| AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 662 | 98.41 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 673 | 98.38 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 832 | 97.99 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 928 | 97.76 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 1.11e3 | 97.32 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 1.22e3 | 97.06 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.28e3 | 96.91 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.32e3 | 96.81 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 1.34e3 | 96.77 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.44e3 | 96.52 | AEIR |
UBERON:0004023 | ganglionic eminence | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.46e3 | 96.49 | AEIR |
UBERON:0000014 | zone of skin | [+] 2 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
| 1.50e3 | 96.39 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.54e3 | 96.28 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 1.67e3 | 95.97 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.76e3 | 95.75 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.79e3 | 95.67 | AEIR |
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.80e3 | 95.65 | AEIR |
UBERON:0002107 | liver | [+] 6 stages- MmusDv:000005511 weeks (mouse)
- MmusDv:0000061early adult stage
- MmusDv:00000776 month-old stage (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000622 month-old stage (mouse)
| 1.86e3- 1.86e3
- 2.00e3
- 2.82e3
- 2.95e3
- 3.79e3
- 4.57e3
| 95.52- 95.52
- 95.17
- 93.20
- 92.89
- 90.84
- 88.98
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.88e3 | 95.47 | AEIR |
CL:0000057 | fibroblast | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 1.90e3 | 95.42 | AEIR |
CL:0002476 | bone marrow macrophage | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 1.95e3 | 95.29 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- MmusDv:0000061early adult stage
| 2.08e3 | 94.97 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:000005511 weeks (mouse)
| 2.08e3 | 94.97 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 2.12e3 | 94.88 | AEIR |
UBERON:0000955 | brain | [+] 3 stages- MmusDv:000005511 weeks (mouse)
- MmusDv:00000633 month-old stage (mouse)
- UBERON:0000113post-juvenile adult stage
| 2.13e3 | 94.87 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 2 stages- UBERON:0000104life cycle
- MmusDv:0000035Theiler stage 26 (mouse)
| 2.18e3 | 94.73 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
- MmusDv:00000528 weeks (mouse)
| 2.32e3 | 94.41 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 3 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000633 month-old stage (mouse)
- MmusDv:00000528 weeks (mouse)
| 2.71e3 | 93.47 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 2.87e3 | 93.07 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.98e3 | 92.81 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 3.10e3 | 92.51 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 3.13e3 | 92.44 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 3.21e3 | 92.26 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 3.26e3 | 92.14 | AEIR |
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 3.43e3 | 91.72 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 3.81e3 | 90.81 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 3.95e3 | 90.48 | AEIR |
UBERON:0000922 | embryo | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 5.09e3 | 87.70 | AEIR |
UBERON:0005213 | outer renal medulla interstitium | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 5.18e3 | 87.50 | AEIR |
UBERON:0005214 | inner renal medulla interstitium | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 5.18e3 | 87.50 | AEIR |
UBERON:0005270 | renal cortex interstitium | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 5.18e3 | 87.50 | AEIR |
UBERON:0004198 | comma-shaped body | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 6.90e3 | 83.33 | AEIR |
UBERON:0004199 | S-shaped body | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 8.88e3 | 78.57 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.96e3 | 78.38 | AEIR |
UBERON:0000081 | metanephros | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.04e4 | 75.00 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.42e4 | 65.64 | AEIR |
EMAPA:28500 | early tubule (mouse) | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 2.07e4 | 50.00 | AEIR |