UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 508 | 98.77 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 580 | 98.60 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 2 stages- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
| 775 | 98.13 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 2 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 784 | 98.11 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 1.05e3 | 97.48 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 1.21e3 | 97.07 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 1.23e3 | 97.04 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 1.39e3 | 96.65 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 1.55e3 | 96.26 | AEIR |
CL:0000057 | fibroblast | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 1.63e3 | 96.07 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 6 stages- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:00001134-7 days (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:00000451 week (mouse)
- UBERON:0007221neonate stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 1.66e3- 1.66e3
- 2.39e3
- 2.40e3
- 2.43e3
- 2.44e3
- 7.53e3
| 96.00- 96.00
- 94.24
- 94.20
- 94.14
- 94.12
- 81.82
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0000992 | female gonad | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000644 month-old stage (mouse)
- MmusDv:00000695 month-old stage (mouse)
| 1.72e3 | 95.85 | AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.00e3 | 95.17 | AEIR |
UBERON:0000160 | intestine | [+] 2 stages- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 2.18e3 | 94.75 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 2.28e3 | 94.51 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.28e3 | 94.50 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 2.57e3 | 93.79 | AEIR |
UBERON:0002107 | liver | [+] 9 stages- MmusDv:000005511 weeks (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000061early adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000776 month-old stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
- UBERON:0000104life cycle
| 2.75e3- 2.75e3
- 4.74e3
- 4.74e3
- 5.10e3
- 5.31e3
- 6.35e3
- 7.81e3
- 1.58e4
- 2.02e4
| 93.36- 93.36
- 88.57
- 88.57
- 87.70
- 87.17
- 84.68
- 81.14
- 61.74
- 51.11
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 2.83e3 | 93.16 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.04e3 | 92.67 | AEIR |
UBERON:0000955 | brain | [+] 6 stages- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:00000633 month-old stage (mouse)
- MmusDv:0000027Theiler stage 20 (mouse)
- UBERON:0000104life cycle
| 3.25e3- 3.25e3
- 4.69e3
- 9.34e3
- 9.88e3
- 1.46e4
- 2.07e4
| 92.15- 92.15
- 88.69
- 77.45
- 76.14
- 64.71
- 49.95
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0004023 | ganglionic eminence | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 3.48e3 | 91.61 | AEIR |
UBERON:0000945 | stomach | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 3.60e3 | 91.31 | AEIR |
UBERON:0000014 | zone of skin | [+] 3 stages- MmusDv:00000622 month-old stage (mouse)
- MmusDv:0000076aged adult stage (mouse)
- UBERON:0007221neonate stage
| 3.88e3 | 90.64 | AEIR |
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 3.97e3 | 90.41 | AEIR |
UBERON:0002106 | spleen | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000484 weeks (mouse)
| 3.98e3 | 90.40 | AEIR |
UBERON:0000948 | heart | [+] 6 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000061early adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000027Theiler stage 20 (mouse)
- UBERON:0000104life cycle
- MmusDv:00000484 weeks (mouse)
| 3.99e3- 3.99e3
- 4.24e3
- 4.75e3
- 6.34e3
- 2.07e4
- 2.07e4
| 90.38- 90.38
- 89.76
- 88.54
- 84.70
- 49.99
- 49.98
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 4.19e3 | 89.88 | AEIR |
UBERON:0001264 | pancreas | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000104life cycle
| 4.40e3 | 89.37 | AEIR |
UBERON:0002037 | cerebellum | [+] 4 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- UBERON:0000112sexually immature stage
- UBERON:0007221neonate stage
| 4.53e3- 4.53e3
- 6.71e3
- 7.20e3
- 1.60e4
| 89.08 | AEIR |
UBERON:0000468 | multi-cellular organism | [+] 5 stages- UBERON:0000104life cycle
- MmusDv:0000020Theiler stage 13 (mouse)
- UBERON:0000110neurula stage
- MmusDv:0000028Theiler stage 21 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 4.60e3- 4.60e3
- 1.24e4
- 1.64e4
- 1.66e4
- 1.78e4
| 88.90- 88.90
- 69.98
- 60.43
- 59.98
- 57.12
| AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
| 4.77e3 | 88.50 | AEIR |
UBERON:0002370 | thymus | [+] 4 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000451 week (mouse)
- MmusDv:00000484 weeks (mouse)
| 4.82e3- 4.82e3
- 5.19e3
- 1.90e4
- 1.97e4
| 88.36 | AEIR |
UBERON:0001043 | esophagus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 4.90e3 | 88.17 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 4.99e3 | 87.95 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 5 stages- MmusDv:00000633 month-old stage (mouse)
- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 5.11e3- 5.11e3
- 5.47e3
- 5.73e3
- 1.16e4
- 1.24e4
| 87.67- 87.67
- 86.79
- 86.16
- 72.04
- 69.99
| AEIR |
UBERON:0001225 | cortex of kidney | [+] 2 stages- UBERON:0000104life cycle
- MmusDv:0000032Theiler stage 23 (mouse)
| 5.15e3 | 87.56 | AEIR |
UBERON:0000922 | embryo | [+] 12 stages- MmusDv:0000022Theiler stage 15 (mouse)
- UBERON:0000110neurula stage
- UBERON:0000068embryo stage
- MmusDv:0000014Theiler stage 09 (mouse)
- MmusDv:0000015Theiler stage 10 (mouse)
- MmusDv:0000008Theiler stage 04 (mouse)
- MmusDv:0000019Theiler stage 12 (mouse)
- MmusDv:0000028Theiler stage 21 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000011Theiler stage 07 (mouse)
- MmusDv:0000034Theiler stage 25 (mouse)
- UBERON:0000108blastula stage
| 5.21e3- 5.21e3
- 8.11e3
- 9.89e3
- 1.00e4
- 1.42e4
- 1.48e4
- 1.56e4
- 1.66e4
- 1.67e4
- 1.70e4
- 1.75e4
- 1.92e4
| 87.43- 87.43
- 80.42
- 76.12
- 75.75
- 65.83
- 64.37
- 62.24
- 59.98
- 59.69
- 58.85
- 57.69
- 53.62
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0000082 | adult mammalian kidney | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
- MmusDv:00000528 weeks (mouse)
| 5.24e3 | 87.36 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 5.24e3 | 87.34 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.41e3 | 86.94 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.49e3 | 86.75 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.51e3 | 86.70 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.53e3 | 86.65 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 5.54e3 | 86.63 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 5.74e3 | 86.14 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.82e3 | 85.95 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 5.93e3 | 85.69 | AEIR |
CL:0002476 | bone marrow macrophage | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 5.98e3 | 85.56 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 6.04e3 | 85.41 | AEIR |
UBERON:0002048 | lung | [+] 9 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:0000033Theiler stage 24 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0007221neonate stage
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:00001134-7 days (mouse)
- MmusDv:00000451 week (mouse)
| 6.10e3- 6.10e3
- 6.48e3
- 1.12e4
- 1.16e4
- 1.17e4
- 1.24e4
- 1.50e4
- 1.50e4
- 1.50e4
| 85.28- 85.28
- 84.35
- 73.05
- 72.07
- 71.78
- 70.05
- 63.76
- 63.72
- 63.71
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0001004 | respiratory system | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.21e3 | 85.00 | AEIR |
UBERON:0002193 | hemolymphoid system | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.21e3 | 85.00 | AEIR |
UBERON:0003128 | cranium | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.21e3 | 85.00 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000061early adult stage
- MmusDv:0000032Theiler stage 23 (mouse)
| 6.47e3- 6.47e3
- 6.55e3
- 8.17e3
- 8.21e3
| 84.38 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 6.85e3 | 83.46 | AEIR |
UBERON:0000966 | retina | [+] 3 stages- UBERON:0007221neonate stage
- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000104life cycle
| 6.90e3 | 83.33 | AEIR |
UBERON:0010419 | vibrissa follicle | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.91e3 | 83.33 | AEIR |
UBERON:0001008 | renal system | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000027Theiler stage 20 (mouse)
| 7.53e3 | 81.82 | AEIR |
UBERON:0001037 | strand of hair | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 7.53e3 | 81.82 | AEIR |
UBERON:0000019 | camera-type eye | [+] 4 stages- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000068embryo stage
- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000027Theiler stage 20 (mouse)
| 7.53e3- 7.53e3
- 1.22e4
- 1.29e4
- 1.59e4
| 81.81 | AEIR |
EMAPA:16913 | telencephalon ventricular layer (mouse) | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 7.66e3 | 81.51 | AEIR |
UBERON:0001015 | musculature | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 7.97e3 | 80.77 | AEIR |
UBERON:0002894 | olfactory cortex | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0006514 | pallidum | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0001891 | midbrain | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000113post-juvenile adult stage
| 8.53e3 | 79.41 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.53e3 | 79.41 | AEIR |
UBERON:0002046 | thyroid gland | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000112sexually immature stage
| 8.53e3 | 79.41 | AEIR |
UBERON:0000004 | nose | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.63e3 | 79.16 | AEIR |
UBERON:0002264 | olfactory bulb | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.63e3 | 79.16 | AEIR |
UBERON:0002028 | hindbrain | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.88e3 | 78.57 | AEIR |
UBERON:0005562 | thymus primordium | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
| 8.88e3 | 78.56 | AEIR |
EMAPA:16979 | midbrain ventricular layer (mouse) | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 8.88e3 | 78.56 | AEIR |
UBERON:0001714 | cranial ganglion | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.06e3 | 78.12 | AEIR |
UBERON:0000081 | metanephros | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.21e3 | 77.77 | AEIR |
UBERON:0000010 | peripheral nervous system | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.42e3 | 77.27 | AEIR |
UBERON:0001945 | superior colliculus | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.42e3 | 77.27 | AEIR |
UBERON:0001946 | inferior colliculus | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.42e3 | 77.27 | AEIR |
UBERON:0001091 | calcareous tooth | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.56e3 | 76.92 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 1.02e4 | 75.42 | AEIR |
UBERON:0001690 | ear | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 75.00 | AEIR |
UBERON:0002103 | hindlimb | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 75.00 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 74.99 | AEIR |
UBERON:0001950 | neocortex | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 74.99 | AEIR |
UBERON:0000044 | dorsal root ganglion | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
| 1.04e4 | 74.99 | AEIR |
UBERON:0001997 | olfactory epithelium | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 74.99 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.05e4 | 74.65 | AEIR |
UBERON:0001943 | midbrain tegmentum | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.10e4 | 73.33 | AEIR |
UBERON:0000446 | septum of telencephalon | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.12e4 | 73.07 | AEIR |
UBERON:0002435 | striatum | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.12e4 | 73.07 | AEIR |
UBERON:0001896 | medulla oblongata | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.18e4 | 71.42 | AEIR |
EMAPA:17782 | olfactory cortex ventricular layer (mouse) | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.18e4 | 71.42 | AEIR |
UBERON:0003667 | lower jaw molar | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.20e4 | 71.14 | AEIR |
UBERON:0001113 | lobe of liver | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.23e4 | 70.33 | AEIR |
UBERON:0001675 | trigeminal ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.27e4 | 69.26 | AEIR |
UBERON:0003451 | lower jaw incisor | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.28e4 | 69.03 | AEIR |
UBERON:0003666 | upper jaw molar | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.29e4 | 68.95 | AEIR |
EMAPA:18562 | rest of cerebellum ventricular layer (mouse) | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.31e4 | 68.26 | AEIR |
UBERON:0003107 | Meckel's cartilage | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.32e4 | 68.23 | AEIR |
UBERON:0006298 | submandibular gland primordium | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.38e4 | 66.64 | AEIR |
UBERON:0014936 | cerebral cortex ventricular layer | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.45e4 | 64.99 | AEIR |
UBERON:0000961 | thoracic ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.46e4 | 64.69 | AEIR |
UBERON:0002478 | orbitosphenoid | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.50e4 | 63.72 | AEIR |
UBERON:0001911 | mammary gland | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000484 weeks (mouse)
| 1.54e4 | 62.92 | AEIR |
UBERON:0001991 | cervical ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.55e4 | 62.49 | AEIR |
UBERON:0003450 | upper jaw incisor | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.55e4 | 62.48 | AEIR |
UBERON:0001488 | ankle joint | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.56e4 | 62.34 | AEIR |
UBERON:0006377 | remnant of Rathke's pouch | [+] 2 stages- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 1.60e4 | 61.27 | AEIR |
UBERON:0000080 | mesonephros | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 1.61e4 | 61.09 | AEIR |
UBERON:0002441 | cervicothoracic ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.66e4 | 59.99 | AEIR |
UBERON:0002827 | vestibulocochlear ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.66e4 | 59.97 | AEIR |
UBERON:0006235 | foregut-midgut junction | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.71e4 | 58.81 | AEIR |
UBERON:0019250 | 4-8 cell stage embryo | [+] 1 stage- MmusDv:0000006Theiler stage 03 (mouse)
| 1.71e4 | 58.71 | AEIR |
UBERON:0000006 | islet of Langerhans | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.72e4 | 58.44 | AEIR |
UBERON:0001045 | midgut | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.73e4 | 58.12 | AEIR |
UBERON:0019249 | 2-cell stage embryo | [+] 1 stage- MmusDv:0000005Theiler stage 02 (mouse)
| 1.75e4 | 57.74 | AEIR |
UBERON:0001701 | glossopharyngeal ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.78e4 | 57.12 | AEIR |
CL:0000025 | egg cell | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.79e4 | 56.75 | AEIR |
UBERON:0002367 | prostate gland | [+] 3 stages- MmusDv:00000484 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000451 week (mouse)
| 1.90e4 | 54.16 | AEIR |
UBERON:0001846 | internal ear | [+] 1 stage- MmusDv:0000021Theiler stage 14 (mouse)
| 1.95e4 | 52.82 | AEIR |
UBERON:0001806 | sympathetic ganglion | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.96e4 | 52.74 | AEIR |
UBERON:0005362 | vagus X ganglion | [+] 1 stage- MmusDv:0000032Theiler stage 23 (mouse)
| 1.96e4 | 52.61 | AEIR |
UBERON:0009953 | post-embryonic organism | [+] 1 stage | 1.97e4 | 52.36 | AEIR |