UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.80e3 | 78.76 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 8.91e3 | 78.48 | AEIR |
CL:0000654 | primary oocyte | [+] 1 stage | 9.83e3 | 76.27 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.90e3 | 76.11 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.02e4 | 75.35 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 1.11e4 | 73.19 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:0000061early adult stage
| 1.22e4 | 70.49 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.29e4 | 68.85 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 1.34e4 | 67.53 | AEIR |
UBERON:0000468 | multi-cellular organism | [+] 2 stages- UBERON:0000068embryo stage
- UBERON:0000104life cycle
| 1.66e4 | 59.98 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.67e4 | 59.64 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- MmusDv:0000061early adult stage
- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 1.72e4 | 58.38 | AEIR |
UBERON:0002107 | liver | [+] 4 stages- MmusDv:0000061early adult stage
- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000622 month-old stage (mouse)
| 1.76e4- 1.76e4
- 2.43e4
- 2.92e4
- 3.08e4
| 57.61 | AEIR |
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.81e4 | 56.42 | AEIR |
UBERON:0005417 | forelimb bud | [+] 3 stages- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 1.85e4 | 55.23 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.88e4 | 54.57 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.90e4 | 54.09 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 1.95e4 | 52.81 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
| 1.98e4 | 52.32 | AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.98e4 | 52.17 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 2.12e4 | 48.88 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.21e4 | 46.67 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.25e4 | 45.67 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000644 month-old stage (mouse)
| 2.32e4 | 44.06 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 2.40e4 | 42.15 | AEIR |
UBERON:0000955 | brain | [+] 3 stages- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000633 month-old stage (mouse)
| 2.46e4 | 40.55 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 3 stages- MmusDv:00000633 month-old stage (mouse)
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000076aged adult stage (mouse)
| 2.53e4 | 39.00 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.62e4 | 36.70 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 2.66e4 | 35.82 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 1 stage- MmusDv:00000451 week (mouse)
| 2.67e4 | 35.66 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.68e4 | 35.41 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 2.70e4 | 34.87 | AEIR |
UBERON:0002370 | thymus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 2.70e4 | 34.81 | AEIR |
UBERON:0002048 | lung | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.73e4 | 33.99 | AEIR |
UBERON:0002037 | cerebellum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.75e4 | 33.73 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 2.75e4 | 33.68 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 2.77e4 | 33.16 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 2.80e4 | 32.43 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 2.88e4 | 30.56 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 3.30e4 | 20.33 | AEIR |