CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 7.47 | 99.98 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 3 stages- MmusDv:00000528 weeks (mouse)
- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000633 month-old stage (mouse)
| 8.41 | 99.98 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- MmusDv:00000528 weeks (mouse)
- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
| 8.77 | 99.98 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 8.99 | 99.98 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 9.00 | 99.98 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 9.00 | 99.98 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 9.00 | 99.98 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 9.17 | 99.98 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- MmusDv:00000644 month-old stage (mouse)
- UBERON:0000113post-juvenile adult stage
| 9.50 | 99.98 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 10.9 | 99.98 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 11.0 | 99.98 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 11.8 | 99.97 | AEIR |
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 12.4 | 99.97 | AEIR |
UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 12.5 | 99.97 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- MmusDv:0000061early adult stage
| 13.0 | 99.97 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
| 13.4 | 99.97 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 13.4 | 99.97 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 2 stages- MmusDv:0000028Theiler stage 21 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 14.0 | 99.97 | AEIR |
UBERON:0004023 | ganglionic eminence | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 14.1 | 99.97 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- MmusDv:0000027Theiler stage 20 (mouse)
| 14.6 | 99.97 | AEIR |
UBERON:0002107 | liver | [+] 6 stages- MmusDv:00000528 weeks (mouse)
- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:000005511 weeks (mouse)
- MmusDv:00000622 month-old stage (mouse)
- MmusDv:00000776 month-old stage (mouse)
| 15.9- 15.9
- 25.0
- 40.6
- 44.0
- 90.9
- 163
| 99.96- 99.96
- 99.94
- 99.90
- 99.90
- 99.78
- 99.61
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0000955 | brain | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000633 month-old stage (mouse)
- MmusDv:000005511 weeks (mouse)
| 16.1 | 99.96 | AEIR |
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 17.3 | 99.96 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 18.0 | 99.96 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 18.5 | 99.96 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 18.7 | 99.96 | AEIR |
UBERON:0000014 | zone of skin | [+] 2 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
| 19.8 | 99.95 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 20.0 | 99.95 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 20.6 | 99.95 | AEIR |
UBERON:0002370 | thymus | [+] 2 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 20.9 | 99.95 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 21.1 | 99.95 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 22.6 | 99.95 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 23.8 | 99.95 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 27.7 | 99.94 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- MmusDv:0000022Theiler stage 15 (mouse)
| 27.8 | 99.94 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 5 stages- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
- UBERON:0007221neonate stage
- MmusDv:00001134-7 days (mouse)
- MmusDv:00000451 week (mouse)
| 28.5 | 99.93- 99.93
- 99.92
- 99.91
- 99.90
- 99.89
| AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 29.7 | 99.93 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 30.1 | 99.93 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 30.3 | 99.93 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 33.2 | 99.92 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 34.0 | 99.92 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 37.1 | 99.91 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 37.2 | 99.91 | AEIR |
CL:0000057 | fibroblast | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 43.0 | 99.90 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- MmusDv:0000061early adult stage
- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 51.8 | 99.88 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 1 stage- MmusDv:0000019Theiler stage 12 (mouse)
| 65.5 | 99.84 | AEIR |
CL:0002476 | bone marrow macrophage | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 88.0 | 99.79 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 92.0 | 99.78 | AEIR |
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 100 | 99.76 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 253 | 99.39 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 355 | 99.15 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.16e3 | 92.37 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 6.76e3 | 83.69 | AEIR |