Gene: Olfr1006 - ENSMUSG00000075211
- Mus musculus
(mouse)
Gene Information
Ensembl ID | ENSMUSG00000075211 |
---|
Name | Olfr1006 |
---|
Description | olfactory receptor 1006 [Source:MGI Symbol;Acc:MGI:3030840] |
---|
Organism | Mus musculus (mouse) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 2.21e4 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.40e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: