UBERON:0002107 | liver | [+] 8 stages- MmusDv:00000622 month-old stage (mouse)
- MmusDv:000005511 weeks (mouse)
- MmusDv:0000061early adult stage
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000776 month-old stage (mouse)
- UBERON:0000104life cycle
- MmusDv:0000029Theiler stage 22 (mouse)
| 31.7- 31.7
- 41.0
- 55.0
- 73.0
- 98.3
- 114
- 4.34e3
- 4.74e3
| 99.93- 99.93
- 99.90
- 99.87
- 99.83
- 99.77
- 99.73
- 89.53
- 88.57
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0000082 | adult mammalian kidney | [+] 6 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- MmusDv:00000506 weeks (mouse)
- UBERON:0007221neonate stage
| 42.8- 42.8
- 147
- 543
- 2.02e3
- 6.91e3
- 2.07e4
| 99.90- 99.90
- 99.65
- 98.69
- 95.12
- 83.33
- 49.95
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0001225 | cortex of kidney | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
- MmusDv:0000035Theiler stage 26 (mouse)
| 48.9 | 99.88 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 6 stages- MmusDv:00000451 week (mouse)
- MmusDv:00001134-7 days (mouse)
- UBERON:0007221neonate stage
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:0000032Theiler stage 23 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 315- 315
- 342
- 501
- 2.89e3
- 3.25e3
- 7.53e3
| 99.24- 99.24
- 99.18
- 98.79
- 93.03
- 92.16
- 81.82
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0001987 | placenta | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 624 | 98.50 | AEIR |
UBERON:0004364 | ectoplacental cone | [+] 2 stages- MmusDv:0000019Theiler stage 12 (mouse)
- UBERON:0000110neurula stage
| 1.11e3 | 97.32 | AEIR |
CL:0000057 | fibroblast | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 1.36e3 | 96.71 | AEIR |
UBERON:0000966 | retina | [+] 3 stages- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0007221neonate stage
- UBERON:0000113post-juvenile adult stage
| 1.95e3 | 95.28 | AEIR |
CL:0002322 | embryonic stem cell | [+] 1 stage- UBERON:0000106zygote stage
| 2.39e3 | 94.23 | AEIR |
UBERON:0001833 | lip | [+] 1 stage- MmusDv:0000061early adult stage
| 2.39e3 | 94.23 | AEIR |
UBERON:0001264 | pancreas | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 2.59e3 | 93.75 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- MmusDv:00000528 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
| 3.25e3 | 92.17 | AEIR |
UBERON:0002436 | primary visual cortex | [+] 1 stage | 3.37e3 | 91.86 | AEIR |
UBERON:0002532 | epiblast (generic) | [+] 1 stage- MmusDv:0000015Theiler stage 10 (mouse)
| 3.49e3 | 91.58 | AEIR |
UBERON:0002661 | superior frontal gyrus | [+] 1 stage | 3.62e3 | 91.26 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:000005511 weeks (mouse)
- MmusDv:0000061early adult stage
| 3.65e3 | 91.20 | AEIR |
UBERON:0000955 | brain | [+] 4 stages- MmusDv:000005511 weeks (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000633 month-old stage (mouse)
- UBERON:0000112sexually immature stage
| 3.65e3- 3.65e3
- 4.33e3
- 5.72e3
- 1.28e4
| 91.20 | AEIR |
UBERON:0000014 | zone of skin | [+] 3 stages- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000622 month-old stage (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 4.16e3 | 89.96 | AEIR |
UBERON:0002370 | thymus | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:00000484 weeks (mouse)
| 4.31e3 | 89.60 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 4 stages- MmusDv:00000633 month-old stage (mouse)
- MmusDv:0000076aged adult stage (mouse)
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 4.38e3- 4.38e3
- 4.52e3
- 5.70e3
- 1.24e4
| 89.42 | AEIR |
UBERON:0003902 | retinal neural layer | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 4.78e3 | 88.46 | AEIR |
UBERON:0002048 | lung | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:00000528 weeks (mouse)
| 5.03e3 | 87.86 | AEIR |
UBERON:0001981 | blood vessel | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 5.18e3 | 87.50 | AEIR |
UBERON:0000945 | stomach | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 5.20e3 | 87.45 | AEIR |
UBERON:0001043 | esophagus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
| 5.24e3 | 87.36 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:00000644 month-old stage (mouse)
| 5.30e3 | 87.20 | AEIR |
CL:2000089 | dentate gyrus of hippocampal formation granule cell | [+] 1 stage- MmusDv:0000061early adult stage
| 5.31e3 | 87.18 | AEIR |
UBERON:0001155 | colon | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0007221neonate stage
| 5.80e3 | 85.99 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.80e3 | 85.99 | AEIR |
UBERON:0002129 | cerebellar cortex | [+] 1 stage | 6.01e3 | 85.48 | AEIR |
UBERON:0002037 | cerebellum | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:00000528 weeks (mouse)
| 6.16e3 | 85.13 | AEIR |
UBERON:0001756 | middle ear | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.21e3 | 85.00 | AEIR |
UBERON:0002193 | hemolymphoid system | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.21e3 | 85.00 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage- MmusDv:0000061early adult stage
| 6.32e3 | 84.74 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 6.70e3 | 83.83 | AEIR |
UBERON:0006853 | renal cortex tubule | [+] 2 stages- MmusDv:0000035Theiler stage 26 (mouse)
- UBERON:0000112sexually immature stage
| 6.90e3 | 83.33 | AEIR |
UBERON:0034996 | outer renal medulla loop of Henle | [+] 1 stage- UBERON:0000112sexually immature stage
| 6.90e3 | 83.33 | AEIR |
UBERON:0005619 | secondary palatal shelf | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.91e3 | 83.33 | AEIR |
UBERON:0010419 | vibrissa follicle | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 6.91e3 | 83.33 | AEIR |
UBERON:0002115 | jejunum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.39e3 | 82.16 | AEIR |
UBERON:0001898 | hypothalamus | [+] 3 stages- UBERON:0000112sexually immature stage
- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000113post-juvenile adult stage
| 7.53e3 | 81.82 | AEIR |
UBERON:0001008 | renal system | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000034Theiler stage 25 (mouse)
| 7.53e3 | 81.82 | AEIR |
UBERON:0001037 | strand of hair | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 7.53e3 | 81.82 | AEIR |
UBERON:0004134 | proximal tubule | [+] 2 stages- UBERON:0000112sexually immature stage
- MmusDv:0000035Theiler stage 26 (mouse)
| 7.77e3 | 81.25 | AEIR |
UBERON:0000160 | intestine | [+] 3 stages- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000027Theiler stage 20 (mouse)
- MmusDv:00000451 week (mouse)
| 7.97e3 | 80.77 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- MmusDv:00000622 month-old stage (mouse)
| 7.97e3 | 80.76 | AEIR |
UBERON:0005417 | forelimb bud | [+] 4 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 8.06e3- 8.06e3
- 9.50e3
- 9.77e3
- 1.12e4
| 80.55 | AEIR |
UBERON:0004252 | hindlimb stylopod muscle | [+] 1 stage | 8.12e3 | 80.40 | AEIR |
UBERON:0005876 | undifferentiated genital tubercle | [+] 3 stages- MmusDv:0000028Theiler stage 21 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
| 8.13e3 | 80.38 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.14e3 | 80.34 | AEIR |
UBERON:0006514 | pallidum | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0002102 | forelimb | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0002103 | hindlimb | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0001891 | midbrain | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0002082 | cardiac ventricle | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 80.00 | AEIR |
UBERON:0001893 | telencephalon | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.29e3 | 79.99 | AEIR |
CL:0000655 | secondary oocyte | [+] 1 stage | 8.38e3 | 79.78 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 2 stages- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000113post-juvenile adult stage
| 8.53e3 | 79.41 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.53e3 | 79.41 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.63e3 | 79.16 | AEIR |
UBERON:0003133 | reproductive organ | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.63e3 | 79.16 | AEIR |
UBERON:0000948 | heart | [+] 4 stages- MmusDv:0000029Theiler stage 22 (mouse)
- UBERON:0000113post-juvenile adult stage
- MmusDv:00000528 weeks (mouse)
- MmusDv:0000061early adult stage
| 8.88e3- 8.88e3
- 8.94e3
- 9.52e3
- 9.61e3
| 78.57 | AEIR |
UBERON:0001944 | pretectal region | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.88e3 | 78.57 | AEIR |
UBERON:0002028 | hindbrain | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.88e3 | 78.57 | AEIR |
UBERON:0005562 | thymus primordium | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 8.88e3 | 78.56 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 2 stages- MmusDv:0000022Theiler stage 15 (mouse)
- MmusDv:0000029Theiler stage 22 (mouse)
| 8.90e3 | 78.52 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.02e3 | 78.24 | AEIR |
UBERON:0001714 | cranial ganglion | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.06e3 | 78.12 | AEIR |
UBERON:0001377 | quadriceps femoris | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.17e3 | 77.87 | AEIR |
UBERON:0000081 | metanephros | [+] 4 stages- UBERON:0000112sexually immature stage
- MmusDv:0000029Theiler stage 22 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:0000034Theiler stage 25 (mouse)
| 9.21e3- 9.21e3
- 9.21e3
- 1.04e4
- 1.44e4
| 77.78 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 3 stages- MmusDv:0000023Theiler stage 16 (mouse)
- MmusDv:0000026Theiler stage 19 (mouse)
- MmusDv:0000024Theiler stage 17 (mouse)
| 9.26e3 | 77.64 | AEIR |
UBERON:0000010 | peripheral nervous system | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.42e3 | 77.27 | AEIR |
UBERON:0001945 | superior colliculus | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.42e3 | 77.27 | AEIR |
UBERON:0001946 | inferior colliculus | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.42e3 | 77.27 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 9.75e3 | 76.46 | AEIR |
CL:0000365 | zygote | [+] 1 stage- UBERON:0000106zygote stage
| 9.98e3 | 75.92 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- MmusDv:0000061early adult stage
| 1.03e4 | 75.07 | AEIR |
EMAPA:28862 | proximal straight tubule, outer medullary portion (mouse) | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.04e4 | 75.00 | AEIR |
UBERON:0006542 | outer medulla outer stripe loop of Henle | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.04e4 | 75.00 | AEIR |
UBERON:0001290 | proximal straight tubule | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.04e4 | 75.00 | AEIR |
UBERON:0000991 | gonad | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 75.00 | AEIR |
UBERON:0001950 | neocortex | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 74.99 | AEIR |
UBERON:0000044 | dorsal root ganglion | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.04e4 | 74.99 | AEIR |
CL:0002476 | bone marrow macrophage | [+] 1 stage- MmusDv:00000528 weeks (mouse)
| 1.09e4 | 73.75 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.10e4 | 73.49 | AEIR |
UBERON:0000446 | septum of telencephalon | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.12e4 | 73.07 | AEIR |
UBERON:0001894 | diencephalon | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.12e4 | 73.07 | AEIR |
UBERON:0002435 | striatum | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.12e4 | 73.07 | AEIR |
UBERON:0001348 | brown adipose tissue | [+] 1 stage- MmusDv:00000695 month-old stage (mouse)
| 1.27e4 | 69.44 | AEIR |
UBERON:0001897 | dorsal plus ventral thalamus | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.31e4 | 68.41 | AEIR |
EMAPA:28003 | early proximal tubule (mouse) | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.38e4 | 66.67 | AEIR |
UBERON:0001287 | proximal convoluted tubule | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 1.38e4 | 66.67 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.41e4 | 65.88 | AEIR |
UBERON:0000922 | embryo | [+] 9 stages- MmusDv:0000028Theiler stage 21 (mouse)
- MmusDv:0000035Theiler stage 26 (mouse)
- MmusDv:0000011Theiler stage 07 (mouse)
- MmusDv:0000033Theiler stage 24 (mouse)
- MmusDv:0000009Theiler stage 05 (mouse)
- UBERON:0000108blastula stage
- UBERON:0000068embryo stage
- MmusDv:0000034Theiler stage 25 (mouse)
- MmusDv:0000008Theiler stage 04 (mouse)
| 1.66e4- 1.66e4
- 1.78e4
- 1.80e4
- 1.82e4
- 1.91e4
- 1.92e4
- 1.93e4
- 1.96e4
- 2.08e4
| 59.98- 59.98
- 56.94
- 56.63
- 56.06
- 53.98
- 53.62
- 53.39
- 52.68
- 49.89
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0005343 | cortical plate | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 1.70e4 | 58.95 | AEIR |
UBERON:0009953 | post-embryonic organism | [+] 2 stages- UBERON:0007221neonate stage
- UBERON:0000104life cycle
| 1.81e4 | 56.42 | AEIR |
EMAPA:31566 | cortical renal tubule of mature nephron group (mouse) | [+] 1 stage- MmusDv:0000035Theiler stage 26 (mouse)
| 2.07e4 | 50.00 | AEIR |
UBERON:0002259 | corpora quadrigemina | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.07e4 | 49.97 | AEIR |
UBERON:0003053 | ventricular zone | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 2.10e4 | 49.35 | AEIR |
UBERON:0004023 | ganglionic eminence | [+] 1 stage- MmusDv:0000029Theiler stage 22 (mouse)
| 2.33e4 | 43.74 | AEIR |