Gene: Cadm3 - ENSRNOG00000003365
- Rattus norvegicus
(rat)
Gene Information
Ensembl ID | ENSRNOG00000003365 |
---|
Name | Cadm3 |
---|
Description | cell adhesion molecule 3 [Source:RGD Symbol;Acc:1307035] |
---|
Organism | Rattus norvegicus (rat) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0000955 | brain | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 384 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.38e3 | AEIR |
UBERON:0000948 | heart | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.57e3 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 2 stages- RnorDv:00000194-6-month-old stage (rat)
- UBERON:0000113post-juvenile adult stage
| 4.64e3 | AEIR |
UBERON:0002106 | spleen | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.78e3 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.85e3 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.10e4 | AEIR |
UBERON:0002048 | lung | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.27e4 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.32e4 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.90e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development:
-
Affymetrix data:
Bgee
-
RNA-Seq data:
Bgee
Sources of raw data:
-
Affymetrix data:
GEO
-
RNA-Seq data:
GEO