UBERON:0010533 | metanephros cortex | [+] 1 stage- UBERON:0034919juvenile stage
| 853 | 96.39 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
| 1.13e3 | 95.21 | AEIR |
UBERON:0002106 | spleen | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
- UBERON:0018685nursing stage
| 1.41e3 | 94.01 | AEIR |
UBERON:0000029 | lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 1.46e3 | 93.84 | AEIR |
UBERON:0002048 | lung | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0034919juvenile stage
| 1.87e3 | 92.06 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
| 2.34e3 | 90.08 | AEIR |
UBERON:0001114 | right lobe of liver | [+] 1 stage- UBERON:0034919juvenile stage
| 2.42e3 | 89.73 | AEIR |
UBERON:0003688 | omentum | [+] 1 stage- UBERON:0034919juvenile stage
| 3.25e3 | 86.24 | AEIR |
UBERON:0001013 | adipose tissue | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
- UBERON:0018685nursing stage
| 3.29e3 | 86.05 | AEIR |
UBERON:0000989 | penis | [+] 1 stage- UBERON:0034919juvenile stage
| 3.63e3 | 84.60 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 2 stages- UBERON:0018685nursing stage
- UBERON:0000104life cycle
| 5.72e3 | 75.75 | AEIR |
CL:0000023 | oocyte | [+] 1 stage- UBERON:0034919juvenile stage
| 6.59e3 | 72.07 | AEIR |
UBERON:0002372 | tonsil | [+] 1 stage- UBERON:0034919juvenile stage
| 7.90e3 | 66.53 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0034919juvenile stage
| 8.19e3 | 65.27 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018685nursing stage
| 8.56e3 | 63.71 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
- UBERON:0000104life cycle
| 1.01e4 | 57.16 | AEIR |
UBERON:0000995 | uterus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018685nursing stage
| 1.02e4 | 56.75 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.02e4 | 56.60 | AEIR |
UBERON:0001301 | epididymis | [+] 1 stage- UBERON:0034919juvenile stage
| 1.10e4 | 53.42 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.12e4 | 52.60 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0034919juvenile stage
| 1.17e4 | 50.32 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.17e4 | 50.31 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000068embryo stage
- UBERON:0034919juvenile stage
| 1.18e4 | 50.18 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.20e4 | 49.01 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 5 stages- UBERON:0000104life cycle
- UBERON:0018685nursing stage
- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
- UBERON:0000068embryo stage
| 1.20e4- 1.20e4
- 1.22e4
- 1.24e4
- 1.37e4
- 1.48e4
| 48.98- 48.98
- 48.28
- 47.42
- 41.76
- 37.25
| AEIR |
UBERON:0005316 | endocardial endothelium | [+] 1 stage- UBERON:0034919juvenile stage
| 1.23e4 | 47.93 | AEIR |
UBERON:0002037 | cerebellum | [+] 1 stage- UBERON:0018241prime adult stage
| 1.24e4 | 47.27 | AEIR |
UBERON:0016540 | occipital cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.24e4 | 47.23 | AEIR |
UBERON:0001298 | psoas major muscle | [+] 1 stage- UBERON:0018685nursing stage
| 1.26e4 | 46.73 | AEIR |
UBERON:0001383 | muscle of leg | [+] 1 stage- UBERON:0018685nursing stage
| 1.28e4 | 45.85 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.28e4 | 45.54 | AEIR |
UBERON:0000988 | pons | [+] 1 stage- UBERON:0034919juvenile stage
| 1.29e4 | 45.14 | AEIR |
UBERON:0001896 | medulla oblongata | [+] 1 stage- UBERON:0034919juvenile stage
| 1.38e4 | 41.51 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.39e4 | 41.22 | AEIR |
UBERON:0001897 | dorsal plus ventral thalamus | [+] 1 stage- UBERON:0034919juvenile stage
| 1.39e4 | 40.99 | AEIR |
UBERON:0001870 | frontal cortex | [+] 4 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
| 1.39e4- 1.39e4
- 1.40e4
- 1.46e4
- 1.51e4
| 40.94 | AEIR |
UBERON:0000473 | testis | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 1.42e4 | 39.89 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.44e4 | 38.88 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0034919juvenile stage
| 1.46e4 | 37.99 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0018685nursing stage
| 1.47e4 | 37.52 | AEIR |
UBERON:0002421 | hippocampal formation | [+] 1 stage- UBERON:0034919juvenile stage
| 1.48e4 | 37.24 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.51e4 | 36.06 | AEIR |
UBERON:0001876 | amygdala | [+] 1 stage- UBERON:0034919juvenile stage
| 1.51e4 | 36.03 | AEIR |
UBERON:0002336 | corpus callosum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.52e4 | 35.64 | AEIR |