UBERON:0002084 | heart left ventricle | [+] 1 stage- UBERON:0034919juvenile stage
| 152 | 99.36 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
| 156 | 99.34 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 1.53e3 | 93.52 | AEIR |
UBERON:0000989 | penis | [+] 1 stage- UBERON:0034919juvenile stage
| 1.66e3 | 92.95 | AEIR |
UBERON:0002048 | lung | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 4.18e3 | 82.30 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0034919juvenile stage
| 4.62e3 | 80.44 | AEIR |
UBERON:0000988 | pons | [+] 1 stage- UBERON:0034919juvenile stage
| 5.05e3 | 78.58 | AEIR |
UBERON:0016540 | occipital cortex | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 5.06e3 | 78.57 | AEIR |
UBERON:0002421 | hippocampal formation | [+] 1 stage- UBERON:0034919juvenile stage
| 5.36e3 | 77.29 | AEIR |
UBERON:0002372 | tonsil | [+] 1 stage- UBERON:0034919juvenile stage
| 5.62e3 | 76.18 | AEIR |
UBERON:0001896 | medulla oblongata | [+] 1 stage- UBERON:0034919juvenile stage
| 5.76e3 | 75.57 | AEIR |
UBERON:0002106 | spleen | [+] 3 stages- UBERON:0034919juvenile stage
- UBERON:0018685nursing stage
- UBERON:0018241prime adult stage
| 5.92e3 | 74.91 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0034919juvenile stage
| 5.94e3 | 74.82 | AEIR |
UBERON:0001876 | amygdala | [+] 1 stage- UBERON:0034919juvenile stage
| 6.10e3 | 74.13 | AEIR |
UBERON:0001897 | dorsal plus ventral thalamus | [+] 1 stage- UBERON:0034919juvenile stage
| 6.24e3 | 73.55 | AEIR |
UBERON:0002336 | corpus callosum | [+] 1 stage- UBERON:0034919juvenile stage
| 6.26e3 | 73.48 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0000068embryo stage
| 6.26e3 | 73.46 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 6.80e3 | 71.17 | AEIR |
UBERON:0000473 | testis | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 7.48e3 | 68.28 | AEIR |
UBERON:0003688 | omentum | [+] 1 stage- UBERON:0034919juvenile stage
| 8.24e3 | 65.06 | AEIR |
UBERON:0001013 | adipose tissue | [+] 3 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
- UBERON:0018685nursing stage
| 8.29e3 | 64.88 | AEIR |
UBERON:0001114 | right lobe of liver | [+] 1 stage- UBERON:0034919juvenile stage
| 8.99e3 | 61.91 | AEIR |
UBERON:0001870 | frontal cortex | [+] 4 stages- UBERON:0034919juvenile stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.01e4- 1.01e4
- 1.05e4
- 1.05e4
- 1.20e4
| 57.01 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.03e4 | 56.29 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0034919juvenile stage
| 1.06e4 | 55.09 | AEIR |
UBERON:0005316 | endocardial endothelium | [+] 1 stage- UBERON:0034919juvenile stage
| 1.06e4 | 54.99 | AEIR |
UBERON:0000029 | lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 1.10e4 | 53.25 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0018685nursing stage
| 1.11e4 | 53.16 | AEIR |
CL:0000023 | oocyte | [+] 1 stage- UBERON:0034919juvenile stage
| 1.17e4 | 50.33 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018685nursing stage
| 1.23e4 | 47.84 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 5 stages- UBERON:0018685nursing stage
- UBERON:0034919juvenile stage
- UBERON:0000068embryo stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.24e4- 1.24e4
- 1.45e4
- 1.47e4
- 1.52e4
- 1.52e4
| 47.37- 47.37
- 38.58
- 37.74
- 35.64
- 35.46
| AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.25e4 | 47.20 | AEIR |
UBERON:0000995 | uterus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018685nursing stage
| 1.31e4 | 44.35 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.33e4 | 43.70 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018685nursing stage
| 1.42e4 | 39.97 | AEIR |
UBERON:0001298 | psoas major muscle | [+] 1 stage- UBERON:0018685nursing stage
| 1.45e4 | 38.51 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.47e4 | 37.59 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage | 1.51e4 | 36.20 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.54e4 | 34.63 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.56e4 | 34.07 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.59e4 | 32.64 | AEIR |