UBERON:0002106 | spleen | [+] 3 stages- UBERON:0018685nursing stage
- UBERON:0018241prime adult stage
- UBERON:0034919juvenile stage
| 505 | 97.86 | AEIR |
UBERON:0005316 | endocardial endothelium | [+] 1 stage- UBERON:0034919juvenile stage
| 897 | 96.20 | AEIR |
UBERON:0002116 | ileum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.30e3 | 94.49 | AEIR |
UBERON:0002048 | lung | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 1.38e3 | 94.17 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0034919juvenile stage
| 1.44e3 | 93.89 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018685nursing stage
| 1.69e3 | 92.85 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage- UBERON:0034919juvenile stage
| 2.03e3 | 91.40 | AEIR |
UBERON:0000989 | penis | [+] 1 stage- UBERON:0034919juvenile stage
| 2.38e3 | 89.90 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018685nursing stage
| 2.47e3 | 89.52 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 2.58e3 | 89.07 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 5 stages- UBERON:0000068embryo stage
- UBERON:0034919juvenile stage
- UBERON:0018685nursing stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 2.77e3- 2.77e3
- 1.06e4
- 1.16e4
- 1.47e4
- 1.67e4
| 88.27- 88.27
- 55.18
- 50.68
- 37.89
- 29.39
| AEIR |
UBERON:0001383 | muscle of leg | [+] 1 stage- UBERON:0018685nursing stage
| 2.91e3 | 87.69 | AEIR |
UBERON:0001114 | right lobe of liver | [+] 1 stage- UBERON:0034919juvenile stage
| 3.11e3 | 86.81 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage- UBERON:0034919juvenile stage
| 3.16e3 | 86.61 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0034919juvenile stage
| 3.46e3 | 85.34 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0000068embryo stage
| 4.44e3 | 81.17 | AEIR |
UBERON:0001298 | psoas major muscle | [+] 1 stage- UBERON:0018685nursing stage
| 4.56e3 | 80.69 | AEIR |
UBERON:0001013 | adipose tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0018685nursing stage
| 5.25e3 | 77.76 | AEIR |
UBERON:0002372 | tonsil | [+] 1 stage- UBERON:0034919juvenile stage
| 5.64e3 | 76.11 | AEIR |
UBERON:0003688 | omentum | [+] 1 stage- UBERON:0034919juvenile stage
| 5.85e3 | 75.22 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0034919juvenile stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 6.52e3 | 72.37 | AEIR |
UBERON:0000995 | uterus | [+] 3 stages- UBERON:0034919juvenile stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0018685nursing stage
| 7.44e3 | 68.47 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage | 8.06e3 | 65.83 | AEIR |
UBERON:0000945 | stomach | [+] 1 stage- UBERON:0034919juvenile stage
| 8.20e3 | 65.23 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 8.54e3 | 63.82 | AEIR |
UBERON:0000029 | lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 9.91e3 | 57.98 | AEIR |
UBERON:0002084 | heart left ventricle | [+] 1 stage- UBERON:0034919juvenile stage
| 1.04e4 | 55.94 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0034919juvenile stage
| 1.06e4 | 55.00 | AEIR |
UBERON:0002336 | corpus callosum | [+] 1 stage- UBERON:0034919juvenile stage
| 1.09e4 | 53.93 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.10e4 | 53.35 | AEIR |
UBERON:0002421 | hippocampal formation | [+] 1 stage- UBERON:0034919juvenile stage
| 1.10e4 | 53.26 | AEIR |
UBERON:0001870 | frontal cortex | [+] 4 stages- UBERON:0034919juvenile stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.11e4- 1.11e4
- 1.39e4
- 1.43e4
- 1.92e4
| 52.84 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0034919juvenile stage
| 1.12e4 | 52.58 | AEIR |
UBERON:0016540 | occipital cortex | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 1.15e4 | 51.17 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.16e4 | 50.67 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.17e4 | 50.26 | AEIR |
UBERON:0001896 | medulla oblongata | [+] 1 stage- UBERON:0034919juvenile stage
| 1.21e4 | 48.86 | AEIR |
UBERON:0000988 | pons | [+] 1 stage- UBERON:0034919juvenile stage
| 1.24e4 | 47.50 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.24e4 | 47.23 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0034919juvenile stage
- UBERON:0018241prime adult stage
| 1.26e4 | 46.69 | AEIR |
UBERON:0001876 | amygdala | [+] 1 stage- UBERON:0034919juvenile stage
| 1.26e4 | 46.51 | AEIR |
UBERON:0001301 | epididymis | [+] 1 stage- UBERON:0034919juvenile stage
| 1.27e4 | 46.30 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0034919juvenile stage
| 1.28e4 | 45.73 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0034919juvenile stage
| 1.58e4 | 33.24 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0018685nursing stage
| 1.66e4 | 29.78 | AEIR |
UBERON:0001897 | dorsal plus ventral thalamus | [+] 1 stage- UBERON:0034919juvenile stage
| 1.75e4 | 25.76 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0018241prime adult stage
| 1.93e4 | 18.02 | AEIR |