Gene: 7SK - ENSSSCG00000019711
- Sus scrofa
(pig)
Gene Information
Ensembl ID | ENSSSCG00000019711 |
---|
Name | 7SK |
---|
Description | 7SK RNA [Source:RFAM;Acc:RF00100] |
---|
Organism | Sus scrofa (pig) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0002048 | lung | [+] 1 stage | 1.62e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: