Gene: ssc-mir-181a-1 - ENSSSCG00000019722
- Sus scrofa
(pig)
Gene Information
Ensembl ID | ENSSSCG00000019722 |
---|
Name | ssc-mir-181a-1 |
---|
Description | ssc-mir-181a-1 [Source:miRBase;Acc:MI0010686] |
---|
Organism | Sus scrofa (pig) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.53e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: