Gene: SNORD113 - ENSSSCG00000019848
- Sus scrofa
(pig)
Gene Information
Ensembl ID | ENSSSCG00000019848 |
---|
Name | SNORD113 |
---|
Description | Small nucleolar RNA SNORD113/SNORD114 family [Source:RFAM;Acc:RF00181] |
---|
Organism | Sus scrofa (pig) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.