Gene: SNORA31 - ENSSSCG00000020140
- Sus scrofa
(pig)
Gene Information
Ensembl ID | ENSSSCG00000020140 |
---|
Name | SNORA31 |
---|
Description | Small nucleolar RNA SNORA31 [Source:RFAM;Acc:RF00322] |
---|
Organism | Sus scrofa (pig) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0002113 | kidney | [+] 1 stage | 1.04e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: