Gene: RAB39A - ENSSSCG00000021212
- Sus scrofa
(pig)
Gene Information
Ensembl ID | ENSSSCG00000021212 |
---|
Name | RAB39A |
---|
Description | RAB39A, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:16521] |
---|
Organism | Sus scrofa (pig) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.25e4 | AEIR |
UBERON:0002107 | liver | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.41e4 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.48e4 | AEIR |
UBERON:0000948 | heart | [+] 1 stage | 1.61e4 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.63e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: