Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000775neutrophil | 24.92 | 1 | See source data | |
UBERON:0000178blood | 28.97 | 1 | See source data | |
CL:0000576monocyte | 32.29 | 1 | See source data | |
UBERON:0001886choroid plexus | 32.47 | 1 | See source data | |
UBERON:0008285rumen epithelium | 34.42 | 0.265 | See source data | |
UBERON:0015869retropharyngeal lymph node | 34.74 | 0.16 | See source data | |
UBERON:0002509mesenteric lymph node | 36.04 | 0.279 | See source data | |
UBERON:0010153rumen papilla | 39.21 | 0.211 | See source data | |
UBERON:0001509triceps brachii | 45.94 | 0.059 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Bovidae | 2 species | 2 genes | Compare expression | |
Artiodactyla | 3 species | 3 genes | Compare expression | |
Laurasiatheria | 7 species | 7 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Theria | 24 species | 24 genes | Compare expression | |
Mammalia | 25 species | 25 genes | Compare expression | |
Amniota | 28 species | 28 genes | Compare expression | |
Tetrapoda | 30 species | 31 genes | Compare expression | |
Sarcopterygii | 31 species | 32 genes | Compare expression | |
Euteleostomi | 43 species | 49 genes | Compare expression | |
Chordata | 44 species | 50 genes | Compare expression | |
Bilateria | 48 species | 54 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression | |
Chordata | 2 genes | Compare expression |
Ensembl
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL
VGNC