Gene identifier
Name
Description
Synonym(s)
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002106spleen | 93.64 | 8.03e-10 | See source data | |
UBERON:0002385muscle tissue | 84.97 | 3.92e-7 | See source data | |
UBERON:0000160intestine | 76.95 | 5.02e-7 | See source data | |
UBERON:0002048lung | 74.25 | 4.59e-6 | See source data | |
UBERON:0000945stomach | 70.90 | 4.32e-6 | See source data | |
UBERON:0000014zone of skin | 68.97 | 5.19e-6 | See source data | |
UBERON:0001264pancreas | 68.57 | 2.41e-5 | See source data | |
UBERON:0002107liver | 63.95 | 1.55e-5 | See source data | |
UBERON:0000948heart | 63.11 | 5.89e-5 | See source data | |
UBERON:0001846internal ear | 58.87 | 1.88e-4 | See source data | |
UBERON:0002113kidney | 58.58 | 1.43e-5 | See source data | |
UBERON:0004734gastrula | 49.92 | 0.002 | See source data | |
UBERON:0000473testis | 49.62 | 9.25e-5 | See source data | |
CL:0000023oocyte | 48.57 | 0.002 | See source data | |
CL:0000025egg cell | 43.68 | 0.031 | See source data | |
UBERON:0000307blastula | 43.38 | 0.012 | See source data | |
UBERON:0000019camera-type eye | 41.87 | 9.78e-4 | See source data | |
UBERON:0000955brain | 39.87 | 0.003 | See source data | |
UBERON:0000992ovary | 38.66 | 0.026 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries