Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0010533metanephros cortex | 99.81 | <= 1.00e-14 | See source data | |
UBERON:0002369adrenal gland | 99.57 | <= 1.00e-14 | See source data | |
UBERON:0000451prefrontal cortex | 99.48 | <= 1.00e-14 | See source data | |
UBERON:0001401longissimus thoracis muscle | 99.39 | <= 1.00e-14 | See source data | |
UBERON:0002037cerebellum | 99.31 | 3.48e-14 | See source data | |
UBERON:0000082adult mammalian kidney | 99.09 | <= 1.00e-14 | See source data | |
UBERON:0000995uterus | 98.98 | <= 1.00e-14 | See source data | |
UBERON:0002247uterine horn | 98.94 | <= 1.00e-14 | See source data | |
UBERON:0000473testis | 98.92 | <= 1.00e-14 | See source data | |
UBERON:0003889fallopian tube | 98.91 | 6.44e-14 | See source data | |
UBERON:0000992ovary | 98.78 | <= 1.00e-14 | See source data | |
UBERON:0002116ileum | 98.77 | <= 1.00e-14 | See source data | |
UBERON:0001158descending colon | 98.70 | <= 1.00e-14 | See source data | |
UBERON:0001417skin of neck | 98.51 | <= 1.00e-14 | See source data | |
UBERON:0007365rumen | 98.44 | 1.58e-14 | See source data | |
UBERON:0002106spleen | 97.91 | 8.84e-14 | See source data | |
UBERON:0002107liver | 97.87 | <= 1.00e-14 | See source data | |
UBERON:0002370thymus | 97.62 | 3.01e-12 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries