
Expressed in spleen and 9 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Phasianidae | 1 species | 10 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gallus | 42 genes | ||
| Phasianinae | 56 genes | ||
| Phasianidae | 59 genes | ||
| Galloanserae | 61 genes | ||
| Neognathae | 63 genes |
Ensembl
EMBL
UniProtKB/TrEMBL