Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000998seminal vesicle | 99.96 | 0.002 | See source data | |
CL:0000094granulocyte | 99.95 | <= 1.00e-14 | See source data | |
UBERON:0003968peripheral lymph node | 99.81 | 0.002 | See source data | |
UBERON:0002106spleen | 99.71 | <= 1.00e-14 | See source data | |
UBERON:0002509mesenteric lymph node | 99.68 | 6.57e-4 | See source data | |
UBERON:0002370thymus | 99.25 | <= 1.00e-14 | See source data | |
UBERON:0009005femorotibial joint | 99.19 | 0.01 | See source data | |
UBERON:0001736submandibular gland | 96.65 | 0.003 | See source data | |
UBERON:0006518right lung lobe | 95.70 | 0.002 | See source data | |
UBERON:0000178blood | 94.19 | 0.002 | See source data | |
UBERON:0001347white adipose tissue | 93.61 | 1.37e-9 | See source data | |
UBERON:0002371bone marrow | 92.81 | 2.09e-10 | See source data | |
UBERON:0002114duodenum | 91.06 | 2.37e-11 | See source data | |
UBERON:0002190subcutaneous adipose tissue | 90.68 | 0.002 | See source data | |
UBERON:0003454small intestine Peyer's patch | 90.51 | 0.01 | See source data | |
UBERON:0001629carotid body | 89.59 | 0.007 | See source data | |
UBERON:0004664aorta tunica adventitia | 89.46 | 0.002 | See source data | |
UBERON:0001833lip | 88.73 | 4.99e-9 | See source data | |
UBERON:0003608hindlimb long bone | 88.56 | 0.002 | See source data | |
UBERON:0000995uterus | 87.94 | 4.89e-7 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0007144embryonic post-anal tail | 21.23 | 1 | See source data | |
CL:0000365animal zygote | 33.02 | 0.667 | See source data | |
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.762 | See source data | |
UBERON:0005130metanephric loop of Henle | 36.66 | 0.788 | See source data | |
UBERON:0004704bone fossa | 36.67 | 0.424 | See source data | |
UBERON:0009979condyle | 36.89 | 0.492 | See source data | |
UBERON:0001853utricle of membranous labyrinth | 37.19 | 0.535 | See source data | |
UBERON:0002073hair follicle | 37.63 | 0.909 | See source data | |
UBERON:0003655molar tooth | 37.80 | 0.374 | See source data | |
UBERON:0001803epithelium of lens | 37.92 | 0.232 | See source data | |
UBERON:0005115metanephric cortical collecting duct | 38.07 | 0.893 | See source data | |
UBERON:0001229renal corpuscle | 38.12 | 0.909 | See source data | |
UBERON:0005211renal medulla interstitium | 38.17 | 0.935 | See source data | |
UBERON:0003220metanephric mesenchyme | 38.21 | 0.163 | See source data | |
CL:0000654primary oocyte | 38.38 | 0.867 | See source data | |
UBERON:0005185renal medulla collecting duct | 38.48 | 0.945 | See source data | |
UBERON:0006364ureteric bud tip | 38.48 | 0.893 | See source data | |
UBERON:0005080metanephric ureteric bud | 38.53 | 0.813 | See source data | |
UBERON:0009117indifferent gonad | 38.63 | 0.477 | See source data | |
UBERON:0002532epiblast (generic) | 38.72 | 0.343 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Boreoeutheria | 8 species | 8 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot