Gene identifier
Name
Description
Organism
Synonym(s)
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004188glomerular epithelium | 80.77 | 4.00e-4 | See source data | |
UBERON:0002370thymus | 77.54 | 2.55e-7 | See source data | |
UBERON:0001213intestinal villus | 77.05 | 0.002 | See source data | |
UBERON:0003968peripheral lymph node | 72.63 | 0.002 | See source data | |
UBERON:0006852glomerular visceral epithelium | 72.22 | 4.00e-4 | See source data | |
CL:0000094granulocyte | 70.37 | 0.001 | See source data | |
UBERON:0002509mesenteric lymph node | 69.95 | 0.002 | See source data | |
UBERON:0002114duodenum | 69.42 | 3.71e-7 | See source data | |
CL:0000510paneth cell | 68.95 | 0.002 | See source data | |
UBERON:0002115jejunum | 68.23 | 2.31e-6 | See source data | |
CL:0000365animal zygote | 67.88 | 0.009 | See source data | |
UBERON:0005749glomerular tuft | 67.72 | 6.67e-4 | See source data | |
UBERON:0004539right kidney | 65.79 | 1.17e-4 | See source data | |
CL:0002321 in UBERON:0000358embryonic cell in blastocyst | 62.44 | 0.022 | See source data | |
UBERON:0002371bone marrow | 61.67 | 2.29e-5 | See source data | |
UBERON:0002436primary visual cortex | 60.65 | 9.34e-4 | See source data | |
UBERON:0006853renal cortex tubule | 60.33 | 2.67e-4 | See source data | |
UBERON:0004134proximal tubule | 60.33 | 2.43e-4 | See source data | |
UBERON:0001833lip | 60.21 | 1.79e-4 | See source data | |
CL:0000655secondary oocyte | 59.99 | 0.003 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000018spermatid | 7.72 | 1 | See source data | |
UBERON:0001040yolk sac | 17.47 | 1 | See source data | |
UBERON:0003902retinal neural layer | 22.12 | 1 | See source data | |
UBERON:0005343cortical plate | 27.52 | 1 | See source data | |
CL:0000017spermatocyte | 29.77 | 0.44 | See source data | |
UBERON:0004734gastrula | 31.96 | 0.1 | See source data | |
UBERON:0000965lens of camera-type eye | 33.20 | 0.579 | See source data | |
UBERON:0005876undifferentiated genital tubercle | 33.86 | 0.172 | See source data | |
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.374 | See source data | |
UBERON:0001115left lobe of liver | 35.59 | 0.232 | See source data | |
UBERON:0001775ciliary body | 35.62 | 0.984 | See source data | |
UBERON:0001817lacrimal gland | 35.98 | 0.733 | See source data | |
UBERON:0001782pigmented layer of retina | 35.98 | 0.998 | See source data | |
UBERON:0002331umbilical cord | 36.12 | 0.923 | See source data | |
UBERON:0005619secondary palatal shelf | 36.16 | 0.962 | See source data | |
UBERON:0003243epithelium of cochlear duct | 36.20 | 0.99 | See source data | |
UBERON:0006932vestibular epithelium | 36.25 | 0.954 | See source data | |
UBERON:0007021sexually immature organism | 36.25 | 0.975 | See source data | |
UBERON:0001459skin of external ear | 36.48 | 0.876 | See source data | |
UBERON:0009005femorotibial joint | 36.49 | 0.1 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Ensembl
MGI