Gene identifier
Name
Description
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0006868seminal fluid secreting gland | 23.28 | 0.072 | See source data | |
FBbt:00001684embryonic/larval hemocyte (Drosophila) | 24.69 | 0.976 | See source data | |
FBbt:00003143adult hindgut (Drosophila) | 24.96 | 0.442 | See source data | |
FBbt:00003133crop (Drosophila) | 25.46 | 0.999 | See source data | |
UBERON:0000994spermathecum | 25.75 | 0.999 | See source data | |
FBbt:00005725adult Malpighian tubule (Drosophila) | 25.79 | 0.995 | See source data | |
FBbt:00001768eye disc (Drosophila) | 27.08 | 0.999 | See source data | |
CL:0000655secondary oocyte | 29.41 | 0.999 | See source data | |
UBERON:6001778wing disc | 29.73 | 0.998 | See source data | |
UBERON:0001044saliva-secreting gland | 30.67 | 0.223 | See source data | |
CL:0000025egg cell | 30.84 | 1 | See source data | |
FBbt:00004911oviduct (Drosophila) | 31.88 | 0.997 | See source data | |
FBbt:00004514second segment of antenna (Drosophila) | 32.18 | 0.993 | See source data | |
FBbt:00004784capitellum (Drosophila) | 32.66 | 0.997 | See source data | |
UBERON:0007010cleaving embryo | 33.34 | 0.989 | See source data | |
UBERON:6003023adult abdomen | 43.16 | 0.577 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
melanogaster subgroup | 1 species | 1 gene | Compare expression | |
Sophophora | 2 species | 2 genes | Compare expression |
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL