Gene identifier
Name
Description
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
FBbt:00049284 in FBbt:00003138adult enteroendocrine precursor cell in adult midgut (Drosophila) | 79.36 | 0.001 | See source data | |
FBbt:00003737 in FBbt:00001930T neuron T5a (Drosophila) in embryonic/larval optic lobe (Drosophila) | 73.75 | 0.009 | See source data | |
FBbt:00003734 in FBbt:00001930T neuron T4c (Drosophila) in embryonic/larval optic lobe (Drosophila) | 73.61 | 0.01 | See source data | |
FBbt:00003738 in FBbt:00001930T neuron T5b (Drosophila) in embryonic/larval optic lobe (Drosophila) | 73.57 | 0.012 | See source data | |
FBbt:00003732 in FBbt:00001930T neuron T4a (Drosophila) in embryonic/larval optic lobe (Drosophila) | 72.75 | 0.008 | See source data | |
FBbt:00003740 in FBbt:00001930T neuron T5d (Drosophila) in embryonic/larval optic lobe (Drosophila) | 72.67 | 0.015 | See source data | |
FBbt:00003739 in FBbt:00001930T neuron T5c (Drosophila) in embryonic/larval optic lobe (Drosophila) | 72.43 | 0.021 | See source data | |
FBbt:00003735 in FBbt:00001930T neuron T4d (Drosophila) in embryonic/larval optic lobe (Drosophila) | 71.60 | 0.014 | See source data | |
FBbt:00058002 in FBbt:00003138adult middle midgut class I enteroendocrine cell in adult midgut (Drosophila) | 70.83 | 0.006 | See source data | |
FBbt:00003733 in FBbt:00001930T neuron T4b (Drosophila) in embryonic/larval optic lobe (Drosophila) | 70.81 | 0.019 | See source data | |
FBbt:00058005 in FBbt:00003138adult middle midgut class II enteroendocrine cell in adult midgut (Drosophila) | 67.88 | 0.022 | See source data | |
FBbt:00049825 in UBERON:0000955adult Kenyon cell in brain | 67.73 | 0.02 | See source data | |
FBbt:00058006 in FBbt:00003138adult posterior midgut class II enteroendocrine cell in adult midgut (Drosophila) | 67.51 | 0.033 | See source data | |
FBbt:00003832 in UBERON:0000955proximal medullary amacrine neuron (Drosophila) in brain | 67.16 | 0.049 | See source data | |
FBbt:00049828 in UBERON:0000955adult gamma Kenyon cell in brain | 65.93 | 0.018 | See source data | |
UBERON:0000992ovary | 65.01 | 1.43e-5 | See source data | |
FBbt:00058004 in FBbt:00003138adult anterior midgut class II enteroendocrine cell in adult midgut (Drosophila) | 64.43 | 0.029 | See source data | |
FBbt:00111286 in UBERON:0000955transmedullary Y neuron TmY14 in brain | 63.32 | 0.025 | See source data | |
FBbt:00005402 in UBERON:0000992oocyte associated follicle cell (Drosophila) in ovary | 63.07 | 0.032 | See source data | |
FBbt:00110107 in UBERON:0000955adult dorsomedial neurosecretory cell (Drosophila) in brain | 61.35 | 0.037 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
melanogaster subgroup | 1 species | 1 gene | Compare expression | |
Sophophora | 2 species | 2 genes | Compare expression |
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/TrEMBL