Gene identifier
Name
Description
Synonym(s)
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0013765digestive system element | 22.83 | 0.865 | See source data | |
UBERON:0003153head capsule | 23.52 | 0.198 | See source data | |
UBERON:0001044saliva-secreting gland | 23.85 | 1 | See source data | |
FBbt:00003143adult hindgut (Drosophila) | 24.96 | 0.462 | See source data | |
FBbt:00003133crop (Drosophila) | 25.46 | 0.34 | See source data | |
FBbt:00005725adult Malpighian tubule (Drosophila) | 25.79 | 0.968 | See source data | |
FBbt:00001768eye disc (Drosophila) | 27.08 | 0.513 | See source data | |
UBERON:0001045midgut | 29.53 | 1 | See source data | |
FBbt:00004911oviduct (Drosophila) | 31.88 | 1 | See source data | |
FBbt:00004052thoracico-abdominal ganglion (Drosophila) | 32.09 | 0.976 | See source data | |
FBbt:00004514second segment of antenna (Drosophila) | 32.18 | 0.998 | See source data | |
FBbt:00004784capitellum (Drosophila) | 32.66 | 0.958 | See source data | |
UBERON:0007010cleaving embryo | 33.34 | 0.164 | See source data | |
FBbt:00003138adult midgut (Drosophila) | 33.68 | 1 | See source data | |
FBbt:00001684embryonic/larval hemocyte (Drosophila) | 40.35 | 0.462 | See source data | |
UBERON:0000994spermathecum | 43.83 | 0.487 | See source data | |
UBERON:6003023adult abdomen | 45.82 | 0.288 | See source data | |
UBERON:6001778wing disc | 50.48 | 0.438 | See source data | |
CL:0000655secondary oocyte | 51.52 | 0.397 | See source data | |
CL:0000025egg cell | 55.45 | 0.27 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/TrEMBL