Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0003911choroid plexus epithelium | 98.93 | 0.002 | See source data | |
UBERON:0000399jejunal mucosa | 95.49 | 0.002 | See source data | |
UBERON:0000331ileal mucosa | 95.15 | 0.01 | See source data | |
UBERON:0000317colonic mucosa | 93.83 | 1.55e-11 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 93.36 | 0.002 | See source data | |
UBERON:0001052rectum | 92.19 | <= 1.00e-14 | See source data | |
UBERON:0002114duodenum | 92.02 | <= 1.00e-14 | See source data | |
UBERON:0003379cardiac muscle of right atrium | 91.27 | 0.002 | See source data | |
CL:0000670 in UBERON:0000991primordial germ cell in gonad | 90.82 | <= 1.00e-14 | See source data | |
UBERON:0006566left ventricle myocardium | 90.08 | 0.002 | See source data | |
UBERON:0001782pigmented layer of retina | 89.89 | 0.002 | See source data | |
UBERON:0001831parotid gland | 89.86 | 0.002 | See source data | |
UBERON:0002129cerebellar cortex | 88.32 | 2.65e-12 | See source data | |
CL:0002079pancreatic ductal cell | 88.29 | 0.01 | See source data | |
UBERON:0002245cerebellar hemisphere | 88.25 | 2.48e-12 | See source data | |
UBERON:0004991mucosa of transverse colon | 88.15 | 1.98e-13 | See source data | |
CL:0002092bone marrow cell | 87.44 | 1.51e-4 | See source data | |
UBERON:0004797blood vessel layer | 87.29 | 0.002 | See source data | |
UBERON:0002483trabecular bone tissue | 87.22 | 0.002 | See source data | |
UBERON:0008949lower lobe of lung | 86.88 | 0.01 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0002336buccal mucosa cell | 34.85 | 0.99 | See source data | |
UBERON:0011876body of tongue | 39.22 | 0.876 | See source data | |
CL:0002255stromal cell of endometrium | 39.48 | 0.318 | See source data | |
UBERON:0008188tendon of biceps brachii | 39.60 | 0.969 | See source data | |
UBERON:0001614superficial temporal artery | 41.33 | 0.358 | See source data | |
UBERON:0002418cartilage tissue | 42.04 | 0.962 | See source data | |
UBERON:0004511skeletal muscle tissue of rectus abdominis | 43.37 | 0.954 | See source data | |
UBERON:0000997mammalian vulva | 44.05 | 0.82 | See source data | |
UBERON:0000355pharyngeal mucosa | 45.14 | 0.748 | See source data | |
UBERON:0007318saphenous vein | 45.45 | 0.945 | See source data | |
UBERON:0004811endometrium epithelium | 46.85 | 0.965 | See source data | |
UBERON:0001509triceps brachii | 47.01 | 0.945 | See source data | |
UBERON:0002000gluteal muscle | 47.03 | 0.954 | See source data | |
UBERON:0001103diaphragm | 47.05 | 0.98 | See source data | |
UBERON:0004359corpus epididymis | 47.39 | 0.318 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 47.43 | 0.762 | See source data | |
UBERON:0001259mucosa of urinary bladder | 47.80 | 0.762 | See source data | |
UBERON:0006919tongue squamous epithelium | 47.92 | 0.992 | See source data | |
UBERON:0000989penis | 47.95 | 0.226 | See source data | |
UBERON:0004263upper arm skin | 48.06 | 0.954 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Theria | 24 species | 24 genes | Compare expression | |
Mammalia | 25 species | 25 genes | Compare expression | |
Amniota | 28 species | 28 genes | Compare expression | |
Tetrapoda | 30 species | 30 genes | Compare expression | |
Sarcopterygii | 31 species | 31 genes | Compare expression | |
Bilateria | 32 species | 32 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Chordata | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL