Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000979tibia | 99.55 | 0.002 | See source data | |
UBERON:0002476lateral globus pallidus | 98.73 | 0.002 | See source data | |
UBERON:0001906subthalamic nucleus | 98.46 | 0.002 | See source data | |
UBERON:0007318saphenous vein | 98.33 | 0.002 | See source data | |
UBERON:0005363inferior vagus X ganglion | 97.97 | 0.003 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 97.84 | 0.002 | See source data | |
UBERON:0000941cranial nerve II | 97.84 | 0.01 | See source data | |
UBERON:0002418cartilage tissue | 97.66 | 0.002 | See source data | |
UBERON:0007227superior vestibular nucleus | 97.57 | 0.002 | See source data | |
UBERON:0000988pons | 97.55 | 0.002 | See source data | |
UBERON:0004797blood vessel layer | 97.30 | 0.002 | See source data | |
UBERON:0002691ventral tegmental area | 97.18 | 0.004 | See source data | |
UBERON:0002477medial globus pallidus | 96.94 | 0.002 | See source data | |
UBERON:0001965substantia nigra pars compacta | 96.74 | 0.002 | See source data | |
UBERON:0002407pericardium | 96.64 | 0.002 | See source data | |
UBERON:0006483Brodmann (1909) area 46 | 96.62 | 0.002 | See source data | |
UBERON:0007023adult organism | 96.08 | 0.002 | See source data | |
UBERON:0002581postcentral gyrus | 96.00 | 0.002 | See source data | |
UBERON:0003881CA1 field of hippocampus | 95.94 | 0.002 | See source data | |
UBERON:0008188tendon of biceps brachii | 95.54 | 0.003 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001302right uterine tube | 34.77 | 0.145 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.954 | See source data | |
UBERON:0001828gingiva | 39.64 | 0.975 | See source data | |
UBERON:0000167oral cavity | 39.73 | 0.919 | See source data | |
CL:0002328bronchial epithelial cell | 39.91 | 0.987 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 39.95 | 0.975 | See source data | |
UBERON:0004502skeletal muscle tissue of biceps brachii | 40.27 | 0.962 | See source data | |
UBERON:0006920esophagus squamous epithelium | 40.29 | 0.996 | See source data | |
UBERON:0001949gingival epithelium | 40.43 | 0.975 | See source data | |
UBERON:0001951epithelium of nasopharynx | 40.45 | 0.935 | See source data | |
UBERON:0000399jejunal mucosa | 40.59 | 0.945 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 40.98 | 0.923 | See source data | |
CL:0000019sperm | 42.49 | 0.164 | See source data | |
CL:0000655secondary oocyte | 42.57 | 0.909 | See source data | |
UBERON:0004511skeletal muscle tissue of rectus abdominis | 43.37 | 0.969 | See source data | |
UBERON:0000997mammalian vulva | 44.06 | 0.954 | See source data | |
UBERON:0000173amniotic fluid | 44.30 | 0.954 | See source data | |
UBERON:0001812palpebral conjunctiva | 44.31 | 0.987 | See source data | |
UBERON:0002371bone marrow | 45.64 | 0.73 | See source data | |
UBERON:0004811endometrium epithelium | 46.85 | 0.992 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 30 genes | Compare expression | |
Sarcopterygii | 30 species | 31 genes | Compare expression | |
Euteleostomi | 32 species | 33 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL