Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0002328bronchial epithelial cell | 93.68 | 0.002 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 84.59 | 0.007 | See source data | |
UBERON:0004533left testis | 82.67 | 8.33e-9 | See source data | |
UBERON:0004534right testis | 82.57 | 7.67e-9 | See source data | |
UBERON:0005386olfactory segment of nasal mucosa | 80.93 | 5.85e-14 | See source data | |
UBERON:0001951epithelium of nasopharynx | 78.62 | 0.032 | See source data | |
UBERON:0001302right uterine tube | 70.58 | 5.62e-6 | See source data | |
UBERON:0008949lower lobe of lung | 66.19 | 0.017 | See source data | |
UBERON:0004262upper leg skin | 60.80 | 0.05 | See source data | |
UBERON:0004804oviduct epithelium | 58.91 | 0.01 | See source data | |
UBERON:0002167right lung | 58.62 | 3.29e-5 | See source data | |
UBERON:0008948upper lobe of lung | 57.41 | 9.11e-7 | See source data | |
UBERON:0008952upper lobe of left lung | 56.83 | 7.62e-7 | See source data | |
UBERON:0001052rectum | 56.28 | 8.89e-5 | See source data | |
UBERON:0001154vermiform appendix | 52.24 | 9.26e-4 | See source data | |
UBERON:0004991mucosa of transverse colon | 50.75 | 0.002 | See source data | |
UBERON:0002110gall bladder | 50.65 | 2.52e-5 | See source data | |
UBERON:0004358caput epididymis | 50.37 | 0.006 | See source data | |
UBERON:0002098apex of heart | 48.88 | 0.003 | See source data | |
UBERON:0001295endometrium | 48.47 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000094granulocyte | 20.63 | 1 | See source data | |
UBERON:0035834lower esophagus mucosa | 22.15 | 1 | See source data | |
UBERON:0002810right frontal lobe | 25.55 | 0.534 | See source data | |
UBERON:0001874putamen | 27.95 | 0.368 | See source data | |
UBERON:0035825left adrenal gland cortex | 28.29 | 0.373 | See source data | |
UBERON:0002196adenohypophysis | 28.88 | 0.256 | See source data | |
UBERON:0014890right hemisphere of cerebellum | 28.93 | 0.9 | See source data | |
UBERON:0001150body of pancreas | 29.76 | 0.758 | See source data | |
CL:0002255stromal cell of endometrium | 29.87 | 1 | See source data | |
UBERON:0010414omental fat pad | 30.94 | 0.266 | See source data | |
UBERON:0001114right lobe of liver | 31.79 | 0.505 | See source data | |
UBERON:0000996vagina | 32.40 | 0.419 | See source data | |
UBERON:0001199mucosa of stomach | 32.62 | 0.405 | See source data | |
UBERON:0000451prefrontal cortex | 33.09 | 0.064 | See source data | |
UBERON:0002436primary visual cortex | 33.49 | 1 | See source data | |
UBERON:0001625right coronary artery | 35.46 | 0.149 | See source data | |
UBERON:0004023ganglionic eminence | 35.49 | 1 | See source data | |
UBERON:0004252hindlimb stylopod muscle | 35.64 | 0.69 | See source data | |
UBERON:0015488sural nerve | 35.84 | 1 | See source data | |
UBERON:0018303adrenal tissue | 37.21 | 0.264 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 29 genes | Compare expression | |
Sarcopterygii | 30 species | 30 genes | Compare expression | |
Euteleostomi | 35 species | 36 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot