Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 2 species | 2 genes | Compare expression | |
Catarrhini | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 7 species | 11 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Homininae | 1 gene | Compare expression | |
Simiiformes | 4 genes | Compare expression | |
Primates | 6 genes | Compare expression | |
Boreoeutheria | 8 genes | Compare expression | |
Gnathostomata | 9 genes | Compare expression | |
Opisthokonta | 12 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL