
Expressed in male germ line stem cell (sensu Vertebrata) in testis and 78 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Catarrhini | 3 species | 7 genes | Compare expression | |
| Euarchontoglires | 5 species | 9 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Homo | 2 genes | ||
| Simiiformes | 5 genes | ||
| Haplorrhini | 6 genes | ||
| Primates | 8 genes |
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot