
Expressed in right adrenal gland and 98 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 6 species | 8 genes | Compare expression | |
| Euarchontoglires | 9 species | 11 genes | Compare expression | |
| Boreoeutheria | 15 species | 19 genes | Compare expression | |
| Theria | 16 species | 21 genes | Compare expression | |
| Amniota | 17 species | 22 genes | Compare expression | |
| Tetrapoda | 19 species | 24 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot