Gene identifier
Name
Description
Organism
Synonym(s)
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000019sperm | 38.32 | 0.954 | See source data | |
UBERON:0000998seminal vesicle | 38.75 | 0.945 | See source data | |
UBERON:0000979tibia | 38.93 | 0.592 | See source data | |
UBERON:0002483trabecular bone tissue | 39.18 | 0.74 | See source data | |
UBERON:0002401visceral pleura | 39.23 | 0.605 | See source data | |
UBERON:0002400parietal pleura | 39.45 | 0.639 | See source data | |
UBERON:0008188tendon of biceps brachii | 39.60 | 0.987 | See source data | |
UBERON:0002450decidua | 39.65 | 0.935 | See source data | |
CL:0000115endothelial cell | 39.75 | 0.605 | See source data | |
CL:0002328bronchial epithelial cell | 40.05 | 0.738 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 40.44 | 0.666 | See source data | |
UBERON:0000399jejunal mucosa | 40.59 | 0.571 | See source data | |
UBERON:0001782pigmented layer of retina | 40.59 | 0.328 | See source data | |
UBERON:0001812palpebral conjunctiva | 41.10 | 0.318 | See source data | |
UBERON:0004804oviduct epithelium | 41.27 | 0.975 | See source data | |
UBERON:0001614superficial temporal artery | 41.33 | 0.733 | See source data | |
UBERON:0002114duodenum | 42.35 | 0.417 | See source data | |
CL:0000655secondary oocyte | 42.57 | 0.187 | See source data | |
UBERON:0002477medial globus pallidus | 43.31 | 0.547 | See source data | |
UBERON:0007023adult organism | 44.76 | 0.534 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Ensembl
GeneCards