Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0007227superior vestibular nucleus | 39.47 | 0.954 | See source data | |
UBERON:0000988pons | 39.51 | 0.5 | See source data | |
UBERON:0000362renal medulla | 39.53 | 0.672 | See source data | |
UBERON:0001166pylorus | 39.55 | 0.79 | See source data | |
UBERON:0007371superior surface of tongue | 39.56 | 0.836 | See source data | |
UBERON:0005363inferior vagus X ganglion | 39.57 | 0.962 | See source data | |
UBERON:0000989penis | 39.64 | 0.635 | See source data | |
UBERON:0002030nipple | 39.68 | 0.969 | See source data | |
CL:0000115endothelial cell | 39.75 | 0.984 | See source data | |
UBERON:0002080heart right ventricle | 39.79 | 0.975 | See source data | |
UBERON:0000057urethra | 39.80 | 0.179 | See source data | |
UBERON:0001831parotid gland | 39.81 | 0.987 | See source data | |
UBERON:0007318saphenous vein | 39.83 | 0.697 | See source data | |
UBERON:0002418cartilage tissue | 40.06 | 0.992 | See source data | |
UBERON:0002115jejunum | 40.18 | 0.542 | See source data | |
UBERON:0004502skeletal muscle tissue of biceps brachii | 40.27 | 0.975 | See source data | |
UBERON:0006920esophagus squamous epithelium | 40.29 | 0.992 | See source data | |
UBERON:0001304germinal epithelium of ovary | 40.33 | 0.998 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 40.40 | 0.92 | See source data | |
UBERON:0000044dorsal root ganglion | 40.51 | 0.803 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data: