Gene identifier
Name
Description
Organism
Synonym(s)
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000576monocyte | 47.36 | 0.048 | See source data | |
UBERON:0002107liver | 47.25 | 0.045 | See source data | |
UBERON:0000006islet of Langerhans | 47.23 | 0.026 | See source data | |
UBERON:0005386olfactory segment of nasal mucosa | 46.84 | 0.012 | See source data | |
UBERON:0001225cortex of kidney | 46.80 | 0.007 | See source data | |
UBERON:0002345descending thoracic aorta | 46.68 | 0.006 | See source data | |
UBERON:0000945stomach | 45.01 | 0.005 | See source data | |
UBERON:0001161body of stomach | 44.94 | 0.01 | See source data | |
UBERON:0001114right lobe of liver | 44.85 | 0.049 | See source data | |
UBERON:0000082adult mammalian kidney | 44.84 | 0.021 | See source data | |
UBERON:0001388gastrocnemius | 44.12 | 0.044 | See source data | |
UBERON:0007610tibial artery | 43.43 | 0.033 | See source data | |
UBERON:0001150body of pancreas | 42.34 | 0.049 | See source data | |
UBERON:0002367prostate gland | 41.75 | 0.015 | See source data | |
UBERON:0001626left coronary artery | 41.65 | 0.038 | See source data | |
UBERON:0001160fundus of stomach | 41.59 | 0.019 | See source data | |
UBERON:0006631right atrium auricular region | 41.03 | 0.04 | See source data | |
UBERON:0035841esophagogastric junction muscularis propria | 40.32 | 0.028 | See source data | |
UBERON:0001157transverse colon | 40.31 | 0.047 | See source data | |
UBERON:0001052rectum | 40.00 | 0.021 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004262upper leg skin | 28.37 | 0.1 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.975 | See source data | |
UBERON:0008949lower lobe of lung | 35.08 | 0.1 | See source data | |
UBERON:0007023adult organism | 35.28 | 0.998 | See source data | |
UBERON:0006483Brodmann (1909) area 46 | 37.40 | 0.998 | See source data | |
CL:0000019sperm | 38.32 | 0.998 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.998 | See source data | |
UBERON:0000997mammalian vulva | 38.66 | 0.998 | See source data | |
UBERON:0002771middle temporal gyrus | 38.72 | 0.998 | See source data | |
UBERON:0004360cauda epididymis | 38.74 | 0.998 | See source data | |
UBERON:0004358caput epididymis | 38.75 | 0.995 | See source data | |
UBERON:0000998seminal vesicle | 38.75 | 0.998 | See source data | |
UBERON:0002476lateral globus pallidus | 38.81 | 0.998 | See source data | |
UBERON:0001554skin of hip | 38.92 | 0.1 | See source data | |
UBERON:0000979tibia | 38.93 | 0.998 | See source data | |
UBERON:0004359corpus epididymis | 38.98 | 0.995 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.992 | See source data | |
UBERON:0005384nasal cavity epithelium | 39.04 | 0.998 | See source data | |
UBERON:0002728entorhinal cortex | 39.05 | 0.998 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 39.11 | 0.975 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Ensembl
HGNC
GeneCards