Gene identifier
Name
Description
Organism
Synonym(s)
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0003701calcaneal tendon | 25.28 | 1 | See source data | |
UBERON:0002345descending thoracic aorta | 27.62 | 0.178 | See source data | |
UBERON:0018303adrenal tissue | 28.53 | 0.675 | See source data | |
CL:0002255stromal cell of endometrium | 29.87 | 1 | See source data | |
UBERON:0001554skin of hip | 32.06 | 0.1 | See source data | |
UBERON:0008949lower lobe of lung | 33.90 | 0.1 | See source data | |
UBERON:0001625right coronary artery | 34.15 | 0.444 | See source data | |
UBERON:0004991mucosa of transverse colon | 34.24 | 0.459 | See source data | |
UBERON:0002336corpus callosum | 34.47 | 0.99 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.992 | See source data | |
CL:0000094granulocyte | 35.05 | 0.523 | See source data | |
UBERON:0007023adult organism | 35.28 | 0.935 | See source data | |
UBERON:0001199mucosa of stomach | 36.35 | 0.066 | See source data | |
UBERON:0001052rectum | 37.04 | 0.059 | See source data | |
UBERON:0006483Brodmann (1909) area 46 | 37.40 | 0.945 | See source data | |
UBERON:0002098apex of heart | 37.93 | 0.068 | See source data | |
CL:0000019sperm | 38.32 | 0.975 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.99 | See source data | |
UBERON:0000997mammalian vulva | 38.66 | 0.994 | See source data | |
UBERON:0002771middle temporal gyrus | 38.72 | 0.995 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Ensembl
HGNC
GeneCards