
Expressed in bone marrow and 58 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 8 species | 14 genes | Compare expression | |
| Tetrapoda | 10 species | 27 genes | Compare expression | |
| Euteleostomi | 11 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mus | 1 gene | ||
| Euarchontoglires | 3 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/TrEMBL