
Expressed in bone marrow and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 4 genes | Compare expression | |
| Simiiformes | 3 species | 5 genes | Compare expression | |
| Mammalia | 4 species | 14 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 1 gene | ||
| Hominoidea | 3 genes | ||
| Catarrhini | 4 genes | ||
| Boreoeutheria | 7 genes | ||
| Theria | 8 genes |
Ensembl
EMBL
UniProtKB/TrEMBL