
Expressed in monocyte and 101 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 6 genes | Compare expression | |
| Catarrhini | 6 species | 12 genes | Compare expression | |
| Simiiformes | 7 species | 13 genes | Compare expression | |
| Euarchontoglires | 10 species | 17 genes | Compare expression | |
| Boreoeutheria | 17 species | 28 genes | Compare expression | |
| Mammalia | 18 species | 30 genes | Compare expression | |
| Amniota | 20 species | 32 genes | Compare expression | |
| Sarcopterygii | 21 species | 34 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Homo | 1 gene | ||
| Tetrapoda | 2 genes | ||
| Euteleostomi | 3 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL