
Expressed in prefrontal cortex and 44 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Bovidae | 2 species | 2 genes | Compare expression | |
| Laurasiatheria | 3 species | 3 genes | Compare expression | |
| Boreoeutheria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Amniota | 7 species | 7 genes | Compare expression | |
| Tetrapoda | 8 species | 8 genes | Compare expression | |
| Euteleostomi | 19 species | 22 genes | Compare expression | |
| Bilateria | 22 species | 25 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes |
Ensembl
HGNC
UniProtKB/TrEMBL