
Expressed in frontal cortex and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Caprinae | 1 species | 1 gene | Compare expression | |
| Bovidae | 2 species | 2 genes | Compare expression | |
| Laurasiatheria | 4 species | 4 genes | Compare expression | |
| Boreoeutheria | 8 species | 8 genes | Compare expression | |
| Amniota | 11 species | 11 genes | Compare expression | |
| Tetrapoda | 13 species | 15 genes | Compare expression | |
| Sarcopterygii | 14 species | 16 genes | Compare expression | |
| Euteleostomi | 28 species | 32 genes | Compare expression | |
| Bilateria | 29 species | 33 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes | ||
| Bilateria | 3 genes |
Ensembl
HGNC
UniProtKB/TrEMBL