
Expressed in testis and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Caprinae | 1 gene ENSCHIG00000016414 LOC102186299 | ||
| Bovidae | 2 genes ENSCHIG00000016414 LOC102186299 ENSCHIG00000017953 | ||
| Eutheria | 3 genes | ||
| Sarcopterygii | 7 genes ENSCHIG00000010163 LOC108633177 ENSCHIG00000012142 LOC102181554 ENSCHIG00000016414 LOC102186299 ENSCHIG00000017953 ENSCHIG00000023692 LOC102174832 ENSCHIG00000023910 GBP2 ENSCHIG00000026023 LOC102180934 | ||
| Gnathostomata | 8 genes ENSCHIG00000010163 LOC108633177 ENSCHIG00000011241 GBP5 ENSCHIG00000012142 LOC102181554 ENSCHIG00000016414 LOC102186299 ENSCHIG00000017953 ENSCHIG00000023692 LOC102174832 ENSCHIG00000023910 GBP2 ENSCHIG00000026023 LOC102180934 |
Showing 1 to 5 of 5 entries
Ensembl
EMBL
UniProtKB/TrEMBL