
Expressed in thymus and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Caprinae | 1 species | 1 gene | Compare expression | |
| Bovidae | 2 species | 2 genes | Compare expression | |
| Artiodactyla | 3 species | 3 genes | Compare expression | |
| Laurasiatheria | 6 species | 6 genes | Compare expression | |
| Boreoeutheria | 10 species | 10 genes | Compare expression | |
| Theria | 11 species | 11 genes | Compare expression | |
| Mammalia | 12 species | 12 genes | Compare expression | |
| Amniota | 14 species | 14 genes | Compare expression | |
| Tetrapoda | 16 species | 16 genes | Compare expression | |
| Sarcopterygii | 17 species | 17 genes | Compare expression | |
| Euteleostomi | 18 species | 18 genes | Compare expression | |
| Bilateria | 22 species | 22 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes | ||
| Metazoa | 6 genes | ||
| Opisthokonta | 9 genes |
Ensembl
EMBL
UniProtKB/TrEMBL