Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002810right frontal lobe | 30.18 | 0.485 | See source data | |
UBERON:0001199mucosa of stomach | 33.21 | 0.292 | See source data | |
UBERON:0007023adult organism | 35.28 | 0.672 | See source data | |
UBERON:0018303adrenal tissue | 37.93 | 0.135 | See source data | |
UBERON:0002476lateral globus pallidus | 38.81 | 0.762 | See source data | |
UBERON:0000979tibia | 38.93 | 0.962 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.857 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 39.11 | 0.356 | See source data | |
UBERON:0001965substantia nigra pars compacta | 39.23 | 0.733 | See source data | |
UBERON:0002401visceral pleura | 39.23 | 0.876 | See source data | |
UBERON:0004087vena cava | 39.31 | 0.788 | See source data | |
UBERON:0002400parietal pleura | 39.45 | 0.923 | See source data | |
UBERON:0001162cardia of stomach | 39.46 | 0.703 | See source data | |
UBERON:0007227superior vestibular nucleus | 39.47 | 0.726 | See source data | |
UBERON:0000362renal medulla | 39.53 | 0.813 | See source data | |
UBERON:0007371superior surface of tongue | 39.56 | 0.788 | See source data | |
UBERON:0001675trigeminal ganglion | 39.63 | 0.672 | See source data | |
UBERON:0000989penis | 39.64 | 0.703 | See source data | |
UBERON:0002030nipple | 39.68 | 0.639 | See source data | |
CL:0000115endothelial cell | 39.75 | 0.836 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 26 species | 26 genes | Compare expression | |
Tetrapoda | 28 species | 29 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL