
Expressed in pigmented layer of retina and 45 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 9 species | 9 genes | Compare expression | |
| Primates | 10 species | 10 genes | Compare expression | |
| Euarchontoglires | 14 species | 14 genes | Compare expression | |
| Boreoeutheria | 22 species | 22 genes | Compare expression | |
| Mammalia | 23 species | 23 genes | Compare expression | |
| Tetrapoda | 25 species | 26 genes | Compare expression | |
| Sarcopterygii | 26 species | 27 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL