Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0007371superior surface of tongue | 69.73 | 0.155 | See source data | |
UBERON:0008188tendon of biceps brachii | 69.73 | 0.733 | See source data | |
UBERON:0002217synovial joint | 70.09 | 0.093 | See source data | |
UBERON:0002418cartilage tissue | 70.74 | 0.177 | See source data | |
UBERON:0001614superficial temporal artery | 70.87 | 0.116 | See source data | |
UBERON:0002030nipple | 71.98 | 0.191 | See source data | |
UBERON:0004511skeletal muscle tissue of rectus abdominis | 72.39 | 0.16 | See source data | |
CL:0000019sperm | 73.10 | 0.218 | See source data | |
UBERON:0004087vena cava | 73.93 | 0.055 | See source data | |
UBERON:0002080heart right ventricle | 74.01 | 0.137 | See source data | |
UBERON:0002370thymus | 74.10 | 0.13 | See source data | |
UBERON:0002483trabecular bone tissue | 75.43 | 0.113 | See source data | |
CL:0000115endothelial cell | 76.21 | 0.107 | See source data | |
UBERON:0001259mucosa of urinary bladder | 77.68 | 0.143 | See source data | |
UBERON:0002073hair follicle | 79.79 | 0.136 | See source data | |
UBERON:0002000gluteal muscle | 80.45 | 0.077 | See source data | |
UBERON:0001831parotid gland | 82.12 | 0.107 | See source data | |
UBERON:0001103diaphragm | 86.02 | 0.05 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data: