
Expressed in body of pancreas and 92 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 4 genes | Compare expression | |
| Euarchontoglires | 8 species | 9 genes | Compare expression | |
| Boreoeutheria | 13 species | 14 genes | Compare expression | |
| Theria | 14 species | 15 genes | Compare expression | |
| Mammalia | 15 species | 16 genes | Compare expression | |
| Amniota | 17 species | 18 genes | Compare expression | |
| Tetrapoda | 19 species | 23 genes | Compare expression | |
| Sarcopterygii | 20 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 1 gene | ||
| Eumetazoa | 39 genes | ||
| Opisthokonta | 41 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot